Ave Maria Listing by Composer's name
Here you can find all the Ave Maria songs and their composers catalogued alphabetically by the composer's last name, plus some additional information.# | MIDI | MP3 | VID | First (given) name | Last (family) name | Birth | Death | comp | ID # | Title | Voicing | Instrumentation | Source / Comments | NS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | Pietro | Abba-Cornaglia | 1851 | 1894 | 1885 | L' Ave Maria della sera | NV | pf | source | ||
2 | 0 | 0 | 0 | 0 | Achille | Abbati | 1857 | 1914 | Ave Maria | ||||||
3 | 0 | 0 | 0 | 0 | Gaspare | Abbati | 1820 | 1860 | 1850 | Ave Maria | sopr. or tenor solo | pf. violoncello | 19th cent. | ||
4 | 0 | 0 | 0 | 0 | Luigi | Abbiate | 1866 | 1933 | 1899 | Ave Maria | Baritone | Vln, organ | Publ. 1899 Paris, Maison Lafitte | ||
5 | 0 | 0 | 0 | 0 | Cyriel | van den Abeele | 1875 | 1946 | |||||||
6 | 0 | 0 | 0 | 0 | Hendrik | Van den Abeele | 1869 | 1931 | Ave Maria | ||||||
7 | 1 | 1 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | 1864 | Ave Maria alla Palestrina | SATB | a cappella | |||
8 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | 1864 | Op.7 | Sancta Maria | Coro | organ | ||
9 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | Op.8 | Sancta Maria | Coro (T, B) | organ | |||
10 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | Op.9 | Sancta Maria | Coro (2T, B) | organ | |||
1 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | Op.10 | Sancta Maria | Coro (2A, B) | organ | |||
2 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | 1871 | Sancta Maria | 2A | organ | |||
3 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | 1871 | Sancta Maria | 2A | organ | |||
4 | 1 | 0 | 0 | 0 | Placido | Abela Cassinese | 1814 | 1867 | Sancta Maria | TTB | organ | ||||
5 | 0 | 0 | 0 | 0 | Nicanor | Abelardo | 1893 | 1934 | Ave Maria | tenor or soprano | source | ||||
6 | 0 | 0 | 0 | 0 | Nicanor Jr. | Abelardo | 1918 | 1999 | Ave Maria | source | |||||
7 | 0 | 0 | 1 | 1 | Dunshee | de Abranches | 1867 | 1941 | Ave Maria | sopr solo + SATB choir | piano | ||||
8 | 1 | 1 | 1 | 0 | Anton Garcia | Abril | 1933 | 1964 | Ave Maria | SSAATTBB | a cappella | in "Pater Noster ; Ave María" | |||
9 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1848 | Op.62/5 | Gruß an Maria - Die Nacht entflieht | duet 2vv. | piano | NS | |
20 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1852 | Op.96 | Ave Maria | Soprano | piano | ||
1 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1854 | Op.128/2 | Ave Maria | Alto | piano | ||
2 | 1 | 1 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1860 | - | La Prière au Cloître | solo voice | piano | NS | |
3 | 1 | 1 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1860 | - | Ave Maria | solo voice | piano | NS | |
4 | 1 | 1 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1861 | Op.192/1 | Ave Maria - Leis' sinkt der Dämm'rung Schleier |
tenor solo + TTBB choir | a cappella | NS | |
5 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1867 | Op.328/2 | Ave Maria | MSopr. or Alto | |||
6 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1868 | Op.346/2 | Das Ave Maria in den Alpen | TTBB choir | a cappella | NS | |
7 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1871 | Op.409-1/1 | Ave Maria | V (2) | pf | ||
8 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1872 | Op.411-1/1 | Ave Maria - Leise sinkt der Dämm'rung Schleier |
3-st. Frauenchor | Pfte | NS | |
9 | 1 | 1 | 1 | 1 | Franz Wilhelm | Abt | 1819 | 1885 | 1874 | Op.433 | Ave Maria (Gruß dir, Maria) | Sopr. solo | pf | NS | |
30 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1876 | Op.437-2/1 | Ave Maria (Abendfeier) Nun ist der laute Tag verhallt |
solo voice | piano | NS | |
1 | 1 | 1 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1874 | Op.438 | Ave Maria | SATB | Harmonium or organ | ||
2 | 1 | 1 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1906 | Op.438 arr. | Ave Maria | NV | organ | ||
3 | 0 | 0 | 1 | 1 | Franz Wilhelm | Abt | 1819 | 1885 | 1876 | Op.533/3 | Ave Maria - Nun ist der laute Tag verhallt |
T+B solos + TTBB choir | a cappella | NS | |
4 | 0 | 0 | 0 | 0 | Franz Wilhelm | Abt | 1819 | 1885 | 1878 | Op.540-1/2 | Ave Maria - Leis' sinkt der Dämm'rung Schleier |
2vv, 1 or 4 vv ad lib | pf | NS | |
5 | 0 | 0 | 0 | 0 | Joseph | Achleirtner | 1783 | 1843 | 1833 | Ave Maria | SATB | organ / orchestra | |||
6 | 1 | 1 | 0 | 0 | Adrian-Irinel | Aciobanitei | 1958 | 2005 | Ave Maria | SATB | organ | ||||
7 | 0 | 0 | 0 | 0 | Antonie | Ackermann | 1836 | 1914 | 1907 | Ave Maria | |||||
8 | 1 | 0 | 0 | 0 | Marcial | del Adalid | 1826 | 1881 | 1867 | Ave Maria | mezzo soprano solo | organ or piano | (BNE) | ||
9 | 1 | 1 | 1 | 0 | Adolphe | Adam | 1803 | 1856 | 1895 | Ave Maria (i) | S | organ | |||
40 | 1 | 1 | 0 | 0 | Adolphe | Adam | 1803 | 1856 | 1895 | Ave Maria (ii) | cA | organ | |||
1 | 1 | 1 | 0 | 0 | Adolphe | Adam | 1803 | 1856 | 1895 | Ave Maria (iii) | S cA | flute + organ | |||
2 | 0 | 0 | 0 | 0 | Thomas | Adams | 1857 | 1918 | 1893 | Ave Maria | S + cA | pf or organ | |||
3 | 1 | 1 | 0 | 0 | Anton C. | Adlgasser | 1729 | 1777 | 1750 | Ave Maria, gratia plena | Sopr or Tenor solo | string ens. + organ | |||
4 | 0 | 0 | 0 | 0 | Andreas | Adolf | 1958 | Ave Maria | SATB | orchestra | |||||
5 | 0 | 0 | 0 | 0 | R. | Aeschlimann | 1893 | ? | 1939 | Ave Maria | voice | organ or piano | |||
6 | 1 | 1 | 0 | 0 | Angelo | Affranchino | 1834 | 1879 | 1875 | Ave Maria | SATB | piano | |||
7 | 0 | 0 | 0 | 0 | Giuseppe | Agostini | 1890 | 1971 | Ave Maria | soprano | piano or orchestra | ||||
8 | 1 | 1 | 0 | 0 | Giuseppe | Agostini | 1930 | Ave Maria Praeraphaëlita | SATB | a cappella | |||||
9 | 0 | 0 | 0 | 0 | Lodovico | Agostini | 1534 | 1590 | 1572 | Ave mundi spes Maria | Canons...14th-16th cent. ...K. Schiltz, B.J. Blackburn | ||||
50 | 0 | 0 | 1 | 1 | Alexander | Agricola | 1446 | 1506 | 1500 | Ave domina sancta Maria | 4vv | a cappella | |||
1 | 0 | 0 | 1 | 1 | Ernani | Aguiar | 1950 | Ave Maria | SSATB | a cappella | |||||
2 | 0 | 0 | 0 | 0 | Francisco | Aguilar | 1867 | 1948 | 1916 | Op.4 | Ave Maria | 2vv | organ | ||
3 | 0 | 0 | 1 | 1 | Felipe | Aguilera | Ave Maria | ||||||||
4 | 0 | 0 | 0 | 0 | Rolf Wilhelm | Ahlberg | 1941 | Ave Maria | |||||||
5 | 0 | 0 | 0 | 0 | Joseph | Ahrens | 1904 | 1997 | 1950 | Ave Maria | NV | in Das Heilige Jahr III. Eucharistie - Gotteslob ... | |||
6 | 0 | 0 | 0 | 0 | Joseph | Ahrens | 1904 | 1997 | Ave Maria, Du Ros' ohn alle Dorn | ||||||
7 | 0 | 0 | 0 | 0 | Joseph | Ahrens | 1904 | 1997 | 1956 | Ave Maria zart | in Sechs lateinisceh Motetten source | ||||
8 | 1 | 1 | 1 | 1 | Johann Caspar | Aiblinger | 1779 | 1867 | Ave Maria | SATB | a cappella | ||||
9 | 1 | 1 | 0 | 0 | Johann Caspar | Aiblinger | 1779 | 1867 | Op.9/12 | Ave Maria | SATB | organ | |||
60 | 1 | 1 | 0 | 0 | Johann Caspar | Aiblinger | 1779 | 1867 | Ave Maria | SATB | organ | ||||
1 | 0 | 0 | 1 | 1 | Johann Caspar | Aiblinger | 1779 | 1867 | Ave Maria | SATB | a cappella | ||||
2 | 0 | 0 | 0 | 0 | Johann Caspar | Aiblinger | 1779 | 1867 | Ave Maria | Tenor, bass | organ | http://www.urfm.braidense.it/ | |||
3 | 1 | 1 | 0 | 0 | Gregor | Aichinger | 1565 | 1625 | Ave, gratia plena | ATB | bc | ||||
4 | 0 | 0 | 1 | 1 | Gregor | Aichinger | 1565 | 1625 | Ave Maria | 4vv (SATB) | |||||
5 | 1 | 1 | 0 | 0 | Frustuoso | Aisa | Salve Maria, virgen de la Sierra | SATB | a cappella | 2004 arr. Jose Manuel Diez Resina | |||||
6 | 0 | 0 | 0 | 0 | Pedro | Aizpurua Zalacain | 1924 | Ave Maria | SATB | a cappella | source | ||||
7 | 0 | 0 | 1 | 1 | Albert | Alain | 1880 | 1971 | Sancta Maria | ||||||
8 | 0 | 0 | 0 | 0 | Albert | Alain | 1880 | 1971 | Ave Maria | SSA | l'Union Sainte Cécile | ||||
9 | 1 | 1 | 1 | 1 | Jehan | Alain | 1911 | 1940 | 1937 | Ave Maria sur une "vocalise dorienne" | soprano | organ | |||
70 | 0 | 0 | 0 | 0 | Domenico | Alari | Ave Maria | tenor | organ, violoncello | http://www.urfm.braidense.it/ | |||||
1 | 1 | 1 | 0 | 0 | Georges | Alary | 1850 | 1928 | 1877 | Ave Maria | S+cA or T+B solo | piano | |||
2 | 0 | 0 | 1 | 1 | Alonso | de Alba | 1519 | Ave Maria | SATB | a cappella | |||||
3 | 1 | 1 | 0 | 0 | ? | St Alban | 251 | 1866 | Ave Maria Blessed Maid | solo voice / unison choir | organ | in 1886 'St-Alban's Tune Book' | |||
4 | 1 | 1 | 1 | 1 | Charles | D'Albert | 1809 | 1886 | Les Boulevards; based on "Ave Maria" | NV | piano | No.3 in "Paris. Quadrille on Popular French Airs " | |||
5 | 0 | 0 | 0 | 0 | E. | Albert | 1857 | Ave Maria | soprano solo | ? | |||||
6 | 0 | 0 | 0 | 0 | J | Albert | Ave Maria | TTB / soprano solo | ? | l'Union Sainte Cécile | |||||
7 | 1 | 1 | 0 | 0 | Erasmus | Alberus | 1500 | 1553 | Ein Engel Schön aus Gottes Thron | unison | a cappella | ||||
8 | 0 | 0 | 1 | 1 | Tomaso | Albinoni (NOT) | 1671 | 1751 | Ave Maria, based on Adagio in G minor | solo voice | orchestra | misattribution. composer = Remo Giazotto | |||
9 | 0 | 0 | 0 | 0 | Luciano | Albites | 1824 | 1885 | 1895 | Ave Maria | in 1895 catalog listing O. Ditson & Co. | ||||
80 | 1 | 1 | 0 | 0 | Francisco | Alcantar | 1960 | 2008 | Ave Maria | SATB / Alto Solo | organ | easy offertory | |||
1 | 1 | 1 | 0 | 0 | Wando | Aldrovandi | 1918 | 1987 | 1935 | Ave Maria | solo voice | piano | source | ||
2 | 0 | 0 | 0 | 0 | Isidro Galo | Alegría Marin | 1852 | 1913 | 1887 | Ave Maria | a solo de bajo | (BNE) | |||
3 | 0 | 0 | 1 | 1 | Manuel | Alejandro | 1933 | 1968 | Ave Maria | solo voice | orchestra | (BNE) | |||
4 | 1 | 1 | 1 | 1 | Andres | Alen | 1950 | Ave Maria | SATB | a cappella | |||||
5 | 0 | 0 | 0 | 0 | M | Alexander | 1926 | 10 Ave Maria's: in Gregoriaanschen stijl | publ. R.K. Jongensweeshuis 1926 (5th reprint) | ||||||
6 | 0 | 0 | 1 | 1 | Alfonso X | 1221 | 1284 | Deus te salve groriosa | solo voice (arr. more) | a cappella | |||||
7 | 0 | 0 | 0 | 0 | Johan | Algra | 1894 | 1973 | Ave Maria | sopr or tenor solo | organ | ||||
8 | 1 | 1 | 0 | 0 | Jerónimo | de Aliseda | 1548 | 1591 | Ave Maria | 5-part SSATB | a cappella | ||||
9 | 0 | 0 | 0 | 0 | Celeste | Alix | Ave Maria | SSTB choir | organ | ||||||
90 | 0 | 0 | 1 | 1 | Rusen | Alkar | 1978 | 2009 | Ave Maria Roxy Live | solo voice | rock band | ||||
1 | 0 | 0 | 0 | 0 | Salvatore | Allegra | 1898 | 1993 | 1935 | Ave Maria | source = opera in 2 acts | ||||
2 | 0 | 0 | 0 | 0 | Roberto | Allegro | Op.7 | Ave Maria | SATB | organ | |||||
3 | 0 | 0 | 0 | 0 | Paul Hastings | Allen | 1883 | 1952 | 1932 | Ave Maria | (BL) | ||||
4 | 0 | 0 | 0 | 0 | Julius | Allfeld | 18xx | 1921 | 1899 | Ave Maria | NV | zither | |||
5 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1980 | AP0380 | Ave Maria | sopr. solo | organ | ||
6 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1983 | AP0515 | Ave Maria | SSA or TTB | a cappella | ||
7 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1983 | AP0516 | Ave Maria | SCBr | a cappella | ||
8 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1983 | AP0517 | Ave Maria | SCT | a cappella | ||
9 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1984 | AP0529 | Ave Maria | SCTB | a cappella | ||
100 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1984 | AP0624 | Ave Maria | SCBr | a cappella | ||
1 | 0 | 0 | 0 | 0 | Pietro | Allori | 1925 | 1985 | 1984 | AP0628 | Ave Maria | SCTB | a cappella | ||
2 | 1 | 1 | 0 | 0 | Norberto | Almandoz | 1893 | 1970 | Ave Maria | baritone solo | keyboard | ||||
3 | 1 | 1 | 0 | 0 | Miguel | Alonso | 1925 | 2002 | 1953 | Ave Maria | SATT | a cappella | |||
4 | 0 | 0 | 0 | 0 | Flor | Alpaerts | 1876 | 1954 | 1901 | Ave Maria | SATB | orchestra | |||
5 | 1 | 0 | 0 | 0 | Hugo | Alpen | 1842 | 1907 | 1880 | Ave Maria | solo voice | small orchestra | |||
6 | 0 | 0 | 0 | 0 | Leopold | Altmann | 1858 | Op.6 | Ave Maria | SATB choir | organ / orchestra | in Eb major | |||
7 | 0 | 0 | 0 | 0 | Arnold W. C. | Alvarez | Op.3 | Ave Maria | coro a cuatro v.m. | (BNE) | |||||
8 | 1 | 1 | 0 | 0 | Calixto | Alvarez | 1938 | Dios te salve Maria | SATB | a cappella | |||||
9 | 1 | 0 | 0 | 0 | Fermin Maria | Alvarez | 1833 | 1898 | 1874 | Ave Maria | para canto | piano, harm. vln | (BNE) | ||
110 | 1 | 1 | 1 | 1 | Fermin Maria | Alvarez | 1833 | 1898 | 1874 | Pregaria (Ave Maria) | para canto | piano | (BNE) | ||
1 | 1 | 1 | 1 | 1 | Jose Bernardo | Alvarez | 1961 | 1995 | Ave Maria | 4vv. SCTB | a cappella | ||||
2 | 1 | 1 | 0 | 0 | Jose Bernardo | Alvarez | 1961 | 1997 | Ave Maria | 4vv. SATB | a cappella | ||||
3 | 0 | 0 | 0 | 0 | Antonio | Alvarez Alonso | 1867 | 1903 | 1912 | Ave Maria | barítono ó bajo | órgano | (BNE) | ||
4 | 1 | 1 | 0 | 0 | José Carlos | Alvarez Alvarez | 1946 | 2009 | Ave Maria | SATB | a cappella | ||||
5 | 0 | 0 | 0 | 0 | Berta | Alves de Sousa | 1916 | 1997 | 1946 | Ave Maria | SSAA | a cappella |
# | MIDI | MP3 | VID | First (given) name | Last (family) name | Birth | Death | comp | ID # | Title | Voicing | Instrumentation | Source / Comments | NS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 1 | 1 | Philip | Amalong | 1962 | 2001 | Ave Maria | sopr. solo | piano | ||||
7 | 0 | 0 | 0 | 0 | Vincent | Amann | 1820 | Ave Maria | SATB | 2Vln, 2fl, 2 tr, bc | |||||
8 | 0 | 0 | 0 | 0 | Frank | D'Amato | 1941 | Ave Maria | |||||||
9 | 0 | 0 | 1 | 1 | Giocondo | d'Amato | 1913 | 1983 | |||||||
120 | 1 | 1 | 1 | 1 | Vince | Ambrosetti | 1956 | 1994 | Ave Maria | SATB | keyboard | ||||
1 | 0 | 0 | 0 | 0 | Filippine | Ambrosz von Edelsberg | 1835 | 1896+ | Ave Maria | ||||||
2 | 1 | 1 | 1 | 1 | Andrea | Amici | 1972 | 1994 | Op.2 | Ave Maria | SATB choir | a cappella | |||
3 | 0 | 0 | 0 | 0 | Ernesto | D'Amico | 1899 | Ave Maria | high voice | in Ditson catalog Abt-op433 | |||||
4 | 1 | 1 | 0 | 0 | Benno | Ammann | 1904 | 1986 | 1949 | Ave Maria (i) | SATB | a cappella | |||
5 | 1 | 1 | 0 | 0 | Benno | Ammann | 1904 | 1986 | 1953 | Ave Maria (ii) | SATB | a cappella | source (manuscript copy) | ||
6 | 1 | 1 | 0 | 0 | Blasius | Amon | 1560 | 1590 | Ave Maria | SATB | a cappella | Ed Boileau No. 3 in '3 Ave Marias for 4 mixed voices' | |||
7 | 0 | 1 | 1 | 1 | Jair | Amorim | 1915 | 1993 | 1963 | Ave Maria dos Namorados | solo voice | guitar / orchestra | |||
8 | 0 | 0 | 0 | 0 | Anton Herman | Amory | 1892 | 1930 | 1913 | Ave Maria | solo voice | violin, piano | |||
9 | 1 | 1 | 0 | 0 | Laurence | Ampleforth | 1856 | 1938 | 1912 | Ave Maria! O Maiden, O Mother! | SATB | a cappella | No.126 in 1912 "The Westminster Hymnal" | ||
130 | 1 | 0 | 1 | 0 | Thiago | Amud | 2011 | Ave Maria | solo voice | guitar | on CD Flor de Pão by Simone Guimarães source | ||||
1 | 0 | 0 | 0 | 0 | Augusto | Anacleto de Medeiros | 1866 | 1907 | 1900 | Ave Maria | |||||
2 | 0 | 0 | 0 | 0 | Louis | Ancel | 18.. | 1927 | 1906 | Ave Maria | soprano | organ, violin ad lib | |||
3 | 0 | 0 | 0 | 0 | Louis | Ancel | 18.. | 1927 | 1906 | Ave Maria | 3 female voices | piano | (KBR) | ||
4 | 0 | 0 | 1 | 0 | Juan | de Anchieta | 1462 | 1523 | Ave sanctissima Maria | ||||||
5 | 0 | 0 | 0 | 0 | Jean | Ancot | 1779 | 1848 | Ave Maria | 4vv | |||||
6 | 0 | 0 | 0 | 0 | August | Andelhof | 1862 | 1947 | Ave Maria | ||||||
7 | 0 | 0 | 0 | 0 | Kjell Magne | Andersen | 1954 | Ave Maria | TTBB | a cappella | |||||
8 | 0 | 0 | 0 | 0 | Arthur Olaf | Andersen | 1880 | 1858 | <1918 | Ave Maria | soprano | orchestra | source | ||
9 | 1 | 0 | 0 | 0 | David | Anderson | 2001 | Ave Maria | SATB | piano, trumpet | |||||
140 | 0 | 0 | 1 | 1 | Jose | Andrade Pires | 2000 | Ave Maria | solo voice | orchestra | |||||
1 | 1 | 1 | 1 | 1 | Fabrizio | de Andre | 1940 | 1999 | Ave Maria | solo voice | guitar / orchestra | ||||
2 | 0 | 0 | 0 | 0 | Antonio | Andreis | 1873 | Ave Maria | baritone | organ | http://www.urfm.braidense.it/ | ||||
3 | 1 | 1 | 0 | 0 | Dante | Andreo | 1949 | 1990 | Ave Maria | SATB | a cappella | ||||
4 | 0 | 0 | 0 | 0 | Dante | Andreo | 1949 | 1992 | Ave Maria | SA | piano, cello | ||||
5 | 0 | 0 | 1 | 1 | Dante | Andreo | 1949 | 2003 | Ave Maria | SA | piano | ||||
6 | 0 | 0 | 0 | 0 | Dante | Andreo | 1949 | 2005 | Ave Maria | TTBB | a cappella | ||||
7 | 0 | 0 | 0 | 0 | Dante | Andreo | 1949 | 2008 | Ave Maria (Vocalia I) Femina I | SSMMAA | a cappella | ||||
8 | 0 | 0 | 0 | 0 | Dante | Andreo | 1949 | 2008 | Ave Maria (Vocalia II) Femina II | SSMMAA | a cappella | ||||
9 | 0 | 0 | 0 | 0 | Edouard | Andres | 1930 | 2004 | 1991 | Ave Maria | solo voice | violin, piano | |||
150 | 0 | 0 | 0 | 0 | Henry Georges | Andres | 1838 | 1921 | 1868 | Ave Maria | soprano or tenor | ||||
1 | 0 | 0 | 0 | 0 | Carroll Thomas | Andrews | 1918 | 1954 | Ave Maria | unison or 2 equal voices | a cappella | ||||
2 | 1 | 1 | 1 | 1 | Hendrik | Andriessen | 1892 | 1981 | Ave Maria | SATB | a cappella | ||||
3 | 1 | 1 | 0 | 0 | Kees | Andriessen | 1865 | 1947 | De Wiedsters | TTBB | a cappella | ||||
4 | 1 | 1 | 1 | 1 | Willem | Andriessen | 1887 | 1964 | 1956 | Ave Maria | SSA or unison choir | a cappella | |||
5 | 0 | 0 | 0 | 0 | Escolastico | Andrino | 1817 | 1862 | Ave Maria | SSAB | 2cl, 2hrn, 2vln, bc | ||||
6 | 0 | 0 | 0 | 0 | Pantaleon | Andrino | 1848 | Ave Maria | 2vv | ||||||
7 | 1 | 1 | 0 | 0 | Giovanni Francesco | Anerio | 1567 | 1630 | 1617 | Ave Maria | SSAB | organ bass | |||
8 | 1 | 1 | 0 | 0 | Giovanni Francesco | Anerio | 1567 | 1630 | 1617 | Ave Maria | SSAB | organ bass | |||
9 | 0 | 0 | 0 | 0 | Giuseppe | Anfossi | 1846 | 1920 | Ave Maria | soprano | |||||
160 | 1 | 1 | 1 | 1 | Michael | Angelkovich | 1983 | 1999 | Ave Maria | NV | piano | piano reduction from former (lost) SATB work | |||
0 | 0 | 0 | 0 | Carlo | Angeloni | 1834 | 1901 | 1891 | Ave Maria | solo voice | strings, organ | ||||
1 | 0 | 0 | 1 | 1 | Daniela | Angermann | 2007 | Ave | soprano solo | orchestra | performed by Cecilia | ||||
2 | 0 | 0 | 0 | 0 | Angelo | Angioletti | 1862 | 1909 | 1893 | Op.2a | Ave Maria | tenor | piano | ||
3 | 0 | 0 | 0 | 0 | Manuel | Angulo | 1930 | 1962 | Ave Maria | coro | acompañamiento | source | |||
4 | 0 | 0 | 0 | 0 | Manuel | Angulo | 1930 | 1976 | Loores del Ave Maria | voice quartet | organ | source | |||
5 | 0 | 0 | 0 | 0 | Francesco | Anichini | 1830 | 1901 | 1865 | Ave Maria | 4 voices | a cappella | |||
6 | 0 | 0 | 0 | 0 | Giovanni | Animuccia | 1520 | 1571 | 1550 | Ave Maria | V (3) / SATTB | a cappella | in 19 Motets (RISM) | ||
7 | 0 | 0 | 0 | 0 | Paolo | Animuccia | 1500 | 1563 | 1540 | Ave sanctissima Maria | SATB | a cappella | |||
8 | 0 | 0 | 0 | 0 | James Knottesford | Ansell | 17.. | 1860 | 1855 | Ave Maria | quartet and chorus | a cappella | |||
9 | 0 | 0 | 0 | 0 | Theophile | Ansiaux | 1815 | 1857 | Ave Maria | SATB | 2bss, organ | ||||
170 | 0 | 0 | 0 | 0 | Gunther | Antesberger | 1943 | Ave Maria | |||||||
1 | 0 | 0 | 0 | 0 | Eugene | Anthiome | 1836 | 1916 | 1855 | Ave Maria | source | ||||
2 | 0 | 0 | 0 | 0 | Eugene | Anthiome | 1836 | 1916 | 1959 | Ave Maria | choir | a cappella | source | ||
3 | 0 | 0 | 1 | 1 | Joseph | Anthony | 2012 | Ave Maria | voice | guitar | |||||
4 | 0 | 0 | 1 | 1 | Fabio | Anti | 2008 | Ave Maria | SATB choir | a cappella | source | ||||
5 | 1 | 1 | 0 | 0 | Francisco | Antich | 1860 | 1926 | 1902 | Ave Maria | tenor solo | organ | |||
6 | 0 | 0 | 1 | 1 | Ivo | Antognini | 1963 | Ave Maria | SSATTB | a cappella | |||||
7 | 0 | 0 | 0 | 0 | Eugene | Antoine | 1850 | 1907 | Ave Maria | T solo + TTBB choir | organ | ||||
8 | 0 | 0 | 0 | 0 | Petrus | van Antwerpen | 1844 | 1925 | 19.. | Op.22 | 3vv | organ or piano | |||
9 | 1 | 1 | 0 | 0 | Benedictus | Appenzeller | 1480 | 1558 | 1520 | O magnum mysterium - Ave Maria | SATB | a cappella | |||
180 | 0 | 0 | 0 | 0 | Giovanni Maria | Appiano | 16.. | 1714 | Ave Maria | http://www.urfm.braidense.it/ | |||||
1 | 0 | 0 | 0 | 0 | Luke Dyer | Appleby | 1862 | 1937 | Ave Maria | ||||||
2 | 0 | 0 | 0 | 0 | Maia | Aprahamian | 1935 | 2011 | 1988 | Ave Maria | |||||
3 | 1 | 1 | 0 | 0 | Giancarlo | Aquilanti | 1959 | 1995 | Ave Maria | SCTB | a cappella | ||||
4 | 1 | 1 | 0 | 0 | Dondon | Aquino | 1991 | Aba Ginoong Maria | solo voice, SATB choir | organ | |||||
5 | 0 | 0 | 0 | 0 | Tomas de | Aquino | 17.. | 1809 | Ave Maria | choir | organ | ||||
6 | 0 | 0 | 0 | 0 | Alexandre | d'Aragon | 1889 | 1951+ | 1935 | Ave Maria | mS or Bar | organ | pseud. Pierre Lefrancq | ||
7 | 0 | 0 | 0 | 0 | Tomas | Aragues | 1935 | 1962 | Ave Maria | S/A | (en estilo popular) (BNE) | ||||
8 | 0 | 0 | 0 | 0 | Pedro | Aranaz | 1740 | 1920 | Ave Maria | SATB | a cappella | ofertorio advent IV (BNE) | |||
9 | 1 | 1 | 1 | 1 | Jacob | Arcadelt | 1505 | 1568 | Ave Maria | SATB | a cappella | SATB arr. by Dietsch | |||
190 | 1 | 1 | 0 | 0 | P. B. | D'Arce | Salve Maria | solo voice | piano | (2000 arr. Jayme Luna) | |||||
1 | 0 | 0 | 0 | 0 | Edouard | d'Archambeau | 1834 | ? | Ave Maria | soprano | |||||
2 | 0 | 0 | 0 | 0 | Jean Michel | d'Archambeau | 1823 | 1899 | Ave Maria | baryton ou mezzo soprano | orgue | (KBR) | |||
3 | 1 | 1 | 0 | 0 | Alexander | Archangelski | 1846 | 1924 | Bogoroditsje Djevo | SATB | a cappella | ||||
4 | 1 | 0 | 1 | 1 | Alexander | Archangelski | 1846 | 1924 | Bogoroditsje Djevo - Vespers 5 | SATB | a cappella | ||||
5 | 1 | 0 | 1 | 1 | Alexander | Archangelski | 1846 | 1924 | Hail, Theotokos - Vespers 11 | SATB | a cappella | ||||
6 | 1 | 1 | 1 | 1 | Alexander | Archangelski | 1846 | 1924 | "To the Mother of God, let us hasten" | SATB | a cappella | ||||
7 | 0 | 0 | 0 | 0 | John Benjamin | Archer | 1872 | 1954 | 1936 | Ave Maria | humming chorus | a cappella | without words, to be hummed through (BL) | ||
8 | 0 | 0 | 0 | 0 | Malcolm | Archer | 1952 | 2000 | Ave Maria | SATB | l'Union Sainte Cécile | ||||
9 | 0 | 0 | 0 | 0 | Gregorio | Arciniega Mendi | 1886 | 1977 | Ave Maria | source | |||||
200 | 0 | 0 | 0 | 0 | May | D'Arcy | 1903 | Ave Maria | Sacred Song. (BL) | ||||||
1 | 0 | 0 | 0 | 0 | Giuseppe | Arena | 1719 | 1784 | Ave Maria | soprano | organ | ||||
