Ave Maria Listing by Composer's name: Initial Z
Here you can find all the Ave Maria songs and their composers catalogued alphabetically by the composer's last name, plus some additional information.# | MIDI | MP3 | VID | First (given) name | Last (family) name | Birth | Death | comp | ID # | Title | Voicing | Instrumentation | Source / Comments | NS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | Felix | Zabala | 1921 | 2007 | Ave Maria | Sopr solo, SATB choir | a cappella | ||||
2 | 0 | 0 | 0 | 0 | Fr. | Zach | 1850 | Ave Marianach ein älteren Idee | Franz Zach: active: 1843 Budweis, Czechoslovakia | ||||||
3 | 0 | 0 | 0 | 0 | Mark | Zadro | 1997 | Ave Maria | soprano solo | voice | |||||
4 | 1 | 1 | 0 | 0 | Henry | Zagwijn | 1878 | 1954 | 1945 | Het Klokgebed | soprano solo | piano | |||
5 | 0 | 0 | 0 | 0 | Johann Balthasar | Zahn | 1704 | 1776 | Ave Maria | SATB | orchestra | Publ: [Muhlheim] : Garri Editions, c2004 (UCLID) | |||
6 | 0 | 0 | 1 | 0 | Roman W. | Zajaczek | 1927 | 1986 | Ave Maria | ||||||
7 | 1 | 1 | 1 | 1 | Ivan | Zajc | 1832 | 1914 | Ave Maria | SATB | a capella | ||||
8 | 0 | 0 | 1 | 1 | Ivan | Zajc | 1832 | 1914 | Ave Maria | SATB | organ | ||||
9 | 1 | 1 | 0 | 0 | Ivan | Zajc | 1832 | 1914 | Op933 | Ave Maria | low voice | organ | |||
10 | 1 | 1 | 0 | 0 | Ivan | Zajc | 1832 | 1914 | Op.934 | Ave Maria | high voice | organ | |||
1 | 1 | 1 | 0 | 0 | Ivan | Zajc | 1832 | 1914 | Op.937 | Ave Maria | mzSoprano | organ | |||
2 | 0 | 1 | 0 | 0 | Alexsey | Zakharenko | 2001 | Ave Maria | sopr solo, choir | orchestra | |||||
3 | 0 | 0 | 1 | 1 | Silvio | Zanchetti | 1923 | Ave Maria | SATB | a cappella | |||||
4 | 0 | 0 | 1 | 1 | Lucio | Zandonadi | 2007 | Ave Maria | SATB | a cappella | |||||
5 | 0 | 0 | 0 | 0 | Daniele | Zanettovich | 1950 | Ave Maria di Barbana | choir | a cappella | sheetmusic Publ: Pizzicato Edizioni Musicali | ||||
6 | 0 | 0 | 0 | 0 | J. | Zaninetti | Ave Maria | http://www.arquivo.akademie-brasil-europa.org/ | |||||||
7 | 1 | 1 | 0 | 0 | Joseph G. | Zangl | 1821 | 1897 | Op.55/5 | Sei gegrüßt, oh Maria, milde Königin | SATB | organ | |||
8 | 1 | 1 | 0 | 0 | Joseph G. | Zangl | 1821 | 1897 | Ave Maria | SATB | organ | ||||
9 | 1 | 1 | 0 | 0 | Michele | Zanoni | 1964 | 2004 | Ave Maria | ||||||
20 | 0 | 0 | 0 | 0 | Francisco | Zapata Bello | 1948 | 1988 | Ave Maria | mixed choir | |||||
1 | 0 | 0 | 0 | 0 | Napoleone | Zardo | 1958 | 1913 | 1903 | Ave Maria | voice | piano | |||
2 | 0 | 0 | 0 | 0 | Gioseffo | Zarlino | 1517 | 1590 | 1540 | Pater Noster - Ave Maria | 7vv | a cappella | |||
3 | 0 | 0 | 0 | 0 | Vaclav Hugo | Zavrtal | 1821 | 1899 | Op.30 | Ave Maria | soprano | orchestra | B-flat major (RISM) | ||
4 | 0 | 0 | 0 | 0 | Markus ? | Zech | 1727 | 1770 | Ave Maria | 4vv | orch; org | F major (RISM) | |||
5 | 1 | 1 | 0 | 0 | Otto | Zecha | 1945 | Ave Maria | SA | piano | |||||
6 | 1 | 1 | 0 | 0 | Richard | Zeckwer | 1850 | 1922 | 1874 | Ave Maria | SATB | organ ad lib | |||
7 | 0 | 0 | 0 | 0 | Carl | Zeller | 1942 | 1998 | Ave Maria | tenor solo, mixed choir | organ, strings | ||||
8 | 1 | 1 | 0 | 0 | Alberto | Zelman | 1832 | 1907 | 1896 | Ave Maria | sopr solo | piano or organ | |||
9 | 1 | 1 | 0 | 0 | Alberto | Zelman | 1832 | 1907 | 1896 | Ave Maria | bass solo | organ, vln obl | |||
30 | 1 | 1 | 0 | 0 | Alberto | Zelman | 1832 | 1907 | 1906 | Ave Maria | solo voice | piano | |||
1 | 0 | 1 | 1 | 1 | Renato | Zero | 1950 | 1993 | Ave Maria | solo voice | orchestra | ||||
2 | 0 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | 1994 | Ave Maria de Nazare | voice | guitar | ||||
3 | 0 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | Maria de Minha Infância | voice | guitar | |||||
4 | 0 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | 1994 | Santa Maria da Graça (Ave Maria Mãe de Jesus) |
voice | guitar | ||||
5 | 1 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | Ave santa Maria | voice | guitar | |||||
6 | 1 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | Ave Maria de dos noivos | voice | guitar | |||||
7 | 0 | 0 | 1 | 1 | (padre) | Zezinho | 1941 | 2006 | Ave graciosa Maria | voice | guitar | ||||
8 | 0 | 0 | 0 | 0 | F. S. | Ziccardi | 1921 | Ave Maria | voice | piano | |||||
9 | 0 | 0 | 0 | 0 | Ingbert | Ziegler | 1961 | Ave Maria | |||||||
40 | 1 | 1 | 0 | 0 | Ingbert | Ziegler | 1982 | ||||||||
1 | 0 | 0 | 0 | 0 | Ingbert | Ziegler | 2000 | ||||||||
2 | 1 | 1 | 1 | 0 | Joseph Wolfgang | Ziegler | 1906 | 2000 | 1995 | Ave Maria | SATB | a cappella | |||
3 | 1 | 1 | 0 | 0 | Michal | Zielenski | 1965 | 2002 | Ave Maria | SATB | a cappella | ||||
4 | 0 | 0 | 1 | 1 | Mikolai | Zielenski | 1550 | 1615 | 1611 | Ave Maria | 8vv | organ | |||
5 | 0 | 0 | 1 | 1 | Aaron | Zigman | 1963 | 2002 | Ave Maria | sopr solo | orchestra | ||||
6 | 0 | 0 | 1 | 1 | Heinz Werner | Zimmermann | Ave Maria | ||||||||
7 | 0 | 0 | 0 | 0 | Edmond | Zind | 1950 | Ave Maria | TTB | a cappella | l'Union Sainte Cécile | ||||
8 | 1 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | SSB | 2 vln, cb | |||
9 | 1 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | SATB | chamber orchestra | |||
50 | 1 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | SATB | chamber orchestra | |||
1 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | TB | organ | |||
2 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | TB | organ | |||
3 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | SAB | vln, bc | |||
4 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | TTB | organ | |||
5 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | TTB | organ | |||
6 | 0 | 0 | 0 | 0 | Nicollo | Zingarelli | 1752 | 1837 | 1844 | Ave Maria | SATB | chamber orchestra | |||
7 | 1 | 1 | 0 | 0 | Frank | Zintl | 2009 | Ave Maria, gratia plena | SATB | pf or org ad lib | |||||
8 | 1 | 1 | 0 | 0 | Frank | Zintl | 2009 | Ave Maria for Monika Lang | SATB | pf or org ad lib | |||||
9 | 0 | 0 | 1 | 1 | Vincenzo | Zitello | 1995 | Ave Maria | solo voice | Celtic harp | |||||
60 | 0 | 0 | 1 | 1 | Jiri | Zmozek | Ave Maria | voice | small orchestra | ||||||
1 | 1 | 0 | 0 | 0 | Carli | Zoeller | 1840 | 1889 | 1875 | Ave Maria | sopr. or mzS | piano | |||
2 | 0 | 0 | 0 | 0 | Carli | Zoeller | 1840 | 1889 | 1877 | Ave Maria | NV | Harpe Cornet | B[flat] (BL) | ||
3 | 0 | 0 | 0 | 0 | Carli | Zoeller | 1840 | 1889 | 1878 | Ave Maria | 8vv | Offertorium for eight voices. (BL) | |||
4 | 0 | 0 | 1 | 1 | Erika | Zoi | 1976 | 2007 | Ave Maria | tenor solo | orchestra | ||||
5 | 0 | 0 | 1 | 1 | Constantine | Zorbas | The Akathist Hymn / Ave Maria | male choir | a cappella | ||||||
6 | 0 | 0 | 0 | 0 | Guglielmo | Zorzi | Ave Maria | ||||||||
7 | 0 | 0 | 1 | 1 | ? | Zsolt | Ave Maria | ||||||||
8 | 1 | 0 | 0 | 0 | Valentín | Zubiaurre | 1837 | 1914 | 1850 | Ave Maria | |||||
9 | 0 | 0 | 0 | 0 | Victor | Zubizarreta | 1899 | 1970 | 1947 | Ave Maria | TB | organ | |||
70 | 0 | 0 | 0 | 0 | Victor | Zubizarreta | 1899 | 1970 | 1947 | Ave Maria Purissima | coro | organ | |||
1 | 0 | 0 | 0 | 0 | don Gregorio | Zuchino | 1540 | 1616 | Ave Maria | double SATB choir | a cappella | ||||
2 | 0 | 0 | 0 | 0 | L | Zugmeyer | 1885 | Ave Maria | SSA | organ | l'Union Sainte Cécile | ||||
3 | 0 | 0 | 1 | 1 | Elly | Zuiderveld-Nieman | 1946 | Meisje van Nazareth | |||||||
4 | 1 | 1 | 1 | 1 | J | Zukowski | Bogarodzico Dziewico | SATB | a cappella | ||||||
5 | 0 | 0 | 0 | 0 | Vito | Zurai | 1979 | 2000 | Ave Maria | female choir | |||||
6 | 1 | 1 | 0 | 0 | Jan | Zwaard | 1941 | 2006 | Ave Maria | SAB | a cappella | ||||
7 | 1 | 1 | 1 | 1 | Peter Josef | Zwyssig | 1814 | 1872 | Ave Maria | SATB | a cappella |
Page last modified: November 26, 2013