[Unknown] | [Anonymous] | [Gregorian] | ||||||
[A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] |
[J] | [K] | [L] | [M] | [N] | [O] | [P] | [Q] | [R] |
[S] | [T] | [U] | [V] | [W] | [X] | [Y] | [Z] | |
S |
[Unknown] | [Anonymous] | [Gregorian] | ||||||
[A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] |
[J] | [K] | [L] | [M] | [N] | [O] | [P] | [Q] | [R] |
[S] | [T] | [U] | [V] | [W] | [X] | [Y] | [Z] | |
S |
Year of | Catalog | ||||||||||||||||||||
given name | prefix | FAMILY NAME | Birth | Death | comp. | Opus # | TITLE | Voicing |
Accompaniment / Instrumentation |
Source / other comments |
X | X |
S. N. D. ? Sisters of Notre Dame ? |
1885 | Ora pro
me (Ave Maria, Bright and Pure) |
Duett | piano or organ | Words by Adelaide Anne Procter | ||||||||||||||
X | X | S. N. D. | 1885 |
Annunciation (How Pure, how frail and white) |
solo &
duett or 2-part chorus |
piano or organ | Words by Adelaide Anne Procter | ||||||||||||||
X | X | X | X | X | Louis Victor | Saar | 1921 | Op. 96/2 | Ave Maria | For 8-part Chorus | (BL) page | ||||||||||
X | X | X | X | X | Arturo | Saco del Valle | 1869 | 1932 | 1906 | Ave María | canto | piano | (BNE) | ||||||||
X | X | X | X | X | Pedro | Sáenz | 1915 | 1995 | 1989 | Ave María | soprano | piano | (BNE) | ||||||||
X | X | X | X | X | Luis | Sagi-Vela | 1914 | 1941 | Ave Maria | Madrid : Unión Musical Española (BNE) | |||||||||||
X | X | X | X | X | Francesco | Saguatti | 1960 | Ave Maria | page page | ||||||||||||
X | X | X | X | X | Prosper | Sain D'Arod | 1814 | Ave Maria | |||||||||||||
X | X | X | X | X | A. J. H. | Saint-Denis | 1902 | Ave Maria / Hear us, oh Father | solo voice | (BL) | |||||||||||
X | X | X | X | Léonce | de Saint-Martin | 1886 | 1954 | 1934 | Op.17 | Ave Maria | unison | organ | l'Union Sainte Cécile | ||||||||
X | X | X | X | X | Léonce | de Saint-Martin | 1886 | 1954 | 1944 | Op.34 | Le Salut à la Vierge, (Ave Maria) | NV | organ | ||||||||
X | X | X | X | X | Leon | Saint-Requier | 1896? | Ave Maria | STB | organ | (BL) l'Union Sainte Cécile | ||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1865 | Ave Maria | 2 voix égales (SA) | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1880 | Ave Maria | sólo de soprano | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1893 | Ave Maria | soprano solo | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1900 | Ave Maria | solo voice | organ | ||||||||||||||
X | X | Camille | Saint-Saëns | 1835 | 1921 | 1914 | Op. 145 | Ave Maria | 4vv. / SATTB | organ | |||||||||||
X | X | X | Camille | Saint-Saëns | 1835 | 1921 | Ave Maria #6 | choir | |||||||||||||
X | X | André | Sala | Ave Maria | SSA | a cappella | |||||||||||||||
X | X | X | X | X | Anita | Salles | 1984 | Ave Maria | canto | orgao | Publ. Sao Paulo : A.M.O.R., (BL) | ||||||||||
X | Laurent | Salomon | Ave Maria | ||||||||||||||||||
X | X | X | X | X | Matilde | Salvador i Segarra | page | ||||||||||||||
X | X | X | X | X | Tomás | Samai | Ave Maria | // Seminário SP // Va 46 | |||||||||||||
X | X | X | M. | Sammaritani | Ave Maria | ||||||||||||||||
X | X | X | X | X | D. | Sammut | 1959 | Ave Maria | Two-part | (BL) | |||||||||||
X | X | Miguel Angel | Samperio | page | |||||||||||||||||
X | X | X | X | X | Antonio | Sampieri | 1860c | Ave Maria | tre voci di Soprano | Parole di Lord Byron. (BL) | |||||||||||
X | X | X | X | X | Bror | Samuelson | 1987 | Ave Maria : Hell dig Maria | (MLS) | ||||||||||||
X | X | X | X | José Luis | Sánchez | 1986 | 2011 | Ave Maria | STB | a cappella | |||||||||||
X | X | X | X | X | José Miguel | Sánchez | page | ||||||||||||||
X | X | X | X | X | Lelia | Sanchez | Ave Maria | page | |||||||||||||
X | X | X | X | X | Lorenzo | Sánchez Cano | 1958 | Ave Maria | canto | piano | (BNE) | ||||||||||
X | X | X | X | Chema | Sanchez Nieto | Ave Maria | |||||||||||||||
X | X | X | X | X | Manuel | Sánchez Pernía | 1943 | 1995 | 1980 | Ave Maria Rociera | (BNE) | ||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2vv. | No.460-2 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Ave María / Santa Maria | 2vv. | No.460-3+5 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice + unison choir | No.474 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice + unison choir | No.480 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice or unison choir | No.482 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2 equal voices | No.499 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo
voice + 2-p choir |
No.505 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo
voice + 2-p choir |
No.506 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2 equal voices | No.514 in "Repertorio de Cánticos Sagrados" | ||||||||||||
Franz | Sander | 1902 | Ave Maria | SSAA | a cappella | l'Union Sainte Cécile | |||||||||||||||
X | X | X | X | ? | Sandoval | Ave Maria | |||||||||||||||
X | X | X | X | X | Gustave | Sandre | 1902 | Ave Maria | Solo | (BL) | |||||||||||
X | X | X | Sven-David | Sandström | 1942 | 1994 | Ave Maria | SATB-SATB | Publ. Gehrmans Musikförlag AB (Swed.) | ||||||||||||
X | X | X | X | X | Sven-David | Sandström | 1942 | 2010 | Ave Maria |
6 upper vv. SSMzMzAA |
|||||||||||
X | X | X | X | X | Cesare | San-Fiorenzo | 1885 | Ave Maria | tre voci con frasi di coro | (BL) | |||||||||||
X | X | X | X | X | José María | Sanmartín Fernández de Pinedo | 1931 | 1977 | 1979 | Ave Maria | |||||||||||
X | X | X | X | X | J. | Sant‘Anna Gomes | Ave Maria | // O Malho // Va 134 | |||||||||||||
X | X | X | K & G. | Santander | 2002? | Ave Maria | performed by David Bisbal (NOT a religious song) | NS | |||||||||||||
X | X | X | X |
Herivelto . |
Martins José Acácio Santana |
Ave Maria no morro | SATB | a cappella | SATB harmonization of H. Martins solo work | ||||||||||||
X | X | X | X | X | José Antonio | Santesteban | 1835 | 1906 | 1876 | Ave Maria | mezzo-soprano ou baryton | (BNE) | |||||||||
Francisco | Santiago | 1889 | 1947 | 1919 | Ave Maria | sopr. solo | with Violin Obligato | Song (c1922 BL) | |||||||||||||
Francisco . |
Santiago + Ali Izon |
Ave Maria | SATB | SATB arr. of above. | |||||||||||||||||
X | X | Francisco | Santiago | 1889 | 1947 | Ave Maria |
sopr. solo + 3p girls choir |
piano or organ + bells | |||||||||||||
X | X | X | X | X | Francis | De Santis | 1940 | Ave Maria | (BL) page | ||||||||||||
X | X | X | X | X | Sir Charles | Santley | 1834 | 1922 | 1886 | Ave Maria. | Coro a quattro voci. | (BL) | |||||||||
X | X | X | X | X | Cláudio | Santoro | 1975c | Ave Maria | mixed chorus | page Publ. Rio de Janeiro : Ed. Funarte, 1981 | |||||||||||
Xabier | Saraca | Ave Maria | page | ||||||||||||||||||
X | X | X | Alessandro | Saraceni | Ave Maria | ||||||||||||||||
Xavier | Sarasola | 1960 | 1994 | Ave Maria | SSA | organ | |||||||||||||||
Xavier | Sarasola | 1960 | 2004 | Ave Maria | SATB | a cappella | (BNE) | ||||||||||||||
X | X | X | X | X | A. | Sarkina | Ave Maria | page | |||||||||||||
X | X | X | X | Mario | Sarrechia | 1988 | 2004 | Ave Maria | SATB | piano | |||||||||||
X | X | X | X | X | Giacomo | Sartori | Ave Maria | page | |||||||||||||
X | X | X | X | X | Giuseppe M. | Sartori | Ave Maria - Adagio | page | |||||||||||||
Gerard | Sars | 1954 | 1979 | Op.34/14 | Ave Maria | solo + SATB choir | organ | ||||||||||||||
X | X | Gerard | Sars | 1954 | 1979 | Op.47 | Ave Maria | solo voice | organ | ||||||||||||
X | X | X | X | X | J. S. . |
Bach / Ch. Gounod Gerard Sars |
1954 | 1991 | Op.50/14 | Ave Maria | |||||||||||
José Miguel | Sastrón | 1960 | Ave Maria | ||||||||||||||||||
X | X | X | Jeremy | de | Satgé | 1958 | 1997 | Ave Maria | |||||||||||||
X | X | X | Kentaro | Sato | 1981 | 2008 | Ave Maria | SSA | piano | ||||||||||||
X | X | X | X | Jason | Saunders | 1997 | Ave Maria | ||||||||||||||
A. R. | Sautin | Ave Maria | NV | Vln, organ | l'Union Sainte Cécile | ||||||||||||||||
X | X | X | X | X | G. | Savattier | Je vous salue Marie | ||||||||||||||
X | X | X | X | X | Marian | HELP. | Sawa | 1979 | HELP REQUESTED | 7 to11 Ave Marias, or possibly even more? | |||||||||||
X | X | X | X | Lambert | de Sayve | 1549 | 1614 | Ave Maria | |||||||||||||
X | X | Giuseppe | Scalella | 1950 | Ave Maria | ||||||||||||||||
X | X | X | X | Jean | Scarcella | Ave Maria | 4vm | Publ. Labatiaz | |||||||||||||
X | X | X | X | X | Jean | Scarcella | Je vous salue Marie | ||||||||||||||
X | X | X | X | X | Alessandro | Scarlatti | 1660 | 1725 | Ave Maria | ||||||||||||
X | X | X | X | X | Giacinto | Scelsi | 1905 | 1988 | 1972 | Ave Maria | (BL) page | ||||||||||
X | X | X | X | X | J. H. | Schaeken | Ave Maria | page | |||||||||||||
X | X | X | X | X | George A. | Schaefer | 1923 |
Ave Maria / Shepherd Divine, hear Thou our Prayer |
Trio. | (BL) | |||||||||||
X | X | X | X | Michael | Schaeffer | ||||||||||||||||
X | X | X | X | X | Johann Anton Stephan | van Schaik | 1862 | 1927 | Viva Maria | ||||||||||||
X | X | X | X | X | Carl | Scharf | 1891 | Ave Maria | voice, | violin + organ | page | ||||||||||
X | X | Josef | Scheel | 1879 | 1946 | Op. 32a | Ave Maria | ||||||||||||||
X | X | X | X | X | G. | Schellekens | Ave Maria | page | |||||||||||||
X | X | X | Sepp | Scherer | Ave Maria | ||||||||||||||||
X | X | X | X | X | Pietro | Scherza | Ave Maria | chant | piano | : mélodie religieuse (KBR) | |||||||||||
X | X | X | X | X | Johann Hermann | Schein | 1586 | 1630 | Ave Maria | page | |||||||||||
X | X | X | X | X | John | Schiavone | 1967 | Op. 1 | Ave Maria | Mass in Honor of the Annunciation... (BL) | |||||||||||
X | X | X | X | X | Hanns | Schindler | 1889 | 1951 | Ave Maria | hohe Stimme | Orgel | CD ORGELMUSIK AUS DER HOLLEDAU | |||||||||
X | X | X | X | X | Alfons | Schinkel | O Maria die daar staat | on a poem by Guido Gezelle: "O Maria die daar staat' | |||||||||||||
X | X | X | X | Tito | Schipa | 1888 | 1965 | 1918 | Ave Maria | voice | piano | (BL) manuscript score | |||||||||
X | X | X | X | X | Francesco V | Schira | 1873 | Ave Maria | Part song. (BL) | ||||||||||||
X | X | Sebastian B | Schlesinger | 1885 | Op. 19 | Ave Maria | (BL) | ||||||||||||||
X | X | X | X | X | Sebastian B | Schlesinger | 1885 | Ave Maria | Trio SAB | (#69 in 2nd "Cantemus Domino" B.& W.) | |||||||||||
X | X | Sebastian B | Schlesinger | 1885 | Ave Maria | Alto solo | (#119 in 2nd "Cantemus Domino" B.& W.) | ||||||||||||||
X | X | Hans Michael | Schletterer | 1824 | 1893 | 1864 | Ave Maria | SSA | piano | NS | |||||||||||
X | X | X | X | X | Arnolt | Schlick | 1460 | 1521 | Maria zart | page | |||||||||||
X | X | X | X | X | Carl W. A. | Schloesser | 1878 | Ave Maria - When evening twilight falls. | Trio | (BL) | |||||||||||
X | X | X | X | X | F. F. | Schlosser | Ave Maria; | V (2); | org | C major; (RISM) l'Union Sainte Cécile | |||||||||||
X | X | X | X | X | ? | Schmelzer | 1700c | Ave Maria | (greg.) CD Vienna 1700 - Baroque Music from Austria | ||||||||||||
Auguste | Schmidlin | 1909 | Ave Maria | STB | a cappella | l'Union Sainte Cécile | |||||||||||||||
Auguste | Schmidlin | 1914 | Ave Maria | TTBB | a cappella | l'Union Sainte Cécile | |||||||||||||||
X | X | X | X | X | Friedrich | Schmidt | 1840 | 1923 | Ave Maria | Coro maschile | C major In 20 sacred Songs (RISM) | ||||||||||
X | X | X | X | Gustav | Schmidt | 1826 | 1896 | 1874 | Ave maria | ||||||||||||
X | X | X | X | X | Martha H. | Schmidt | Ave Maria | SATB | a cappella | ||||||||||||
X | X | X | X | X | Johann Aloys | Schmittbauer | 1718 | 1809 | 2 Ave Marias | ||||||||||||
X | X | X | X | X | Anton | Schmoll | 1841 | ? | 1879 | Ave Mari | Paris : L. Leconte & Cie. (BNE) | ||||||||||
X | X | X | X | X | Dieter | Schnebel | 1992 | Motetus I: Ave Maria | zwei gemischte Chore | a cappella | listing | ||||||||||
X | X | X | X | X | Friedrich | Schneider | Ave Maria | SATB Choir | |||||||||||||
X | X | Ralph | Schneider | 1975 | Ave Maria | SATB | a cappella | ||||||||||||||
X | X | X | X | X | Mikuláš | Schneider-Trnavský | 1881 | 1958 | 1896 | Ave Maria | ms, | org | page page | ||||||||
X | X | X | X | X | Mikuláš | Schneider-Trnavský | 1881 | 1958 | 1898 | Ave Maria in Es | s, t, | orch, org | |||||||||
X | X | X | X | X | Mikuláš | Schneider-Trnavský | 1881 | 1958 | 1901 | Terzett Ave Maria | s, | vn, org | |||||||||
Mikuláš | Schneider-Trnavský | 1881 | 1958 | 1910 | Ave Maria | s, | vn, org | ||||||||||||||
X | X | X | X | X | Mikuláš | Schneider-Trnavský | 1881 | 1958 | 1943 | Ave Maria | CM | source | |||||||||
X | X | X | Alfred G. | Schnittke | 1934 | 1988 | 1984 | Bogoroditse Djevo | |||||||||||||
X | X | X | Alfred G. | Schnittke | 1934 | 1988 | 1984 | Symphony No.4 | Countertenor, Tenor, chor | chamber orchestra | .../... (Text: Ave Maria) page | ||||||||||
X | X | X | X | X | Heinz | Schnitzler | 1907 | 2002 | 1995 | Ave Maria | SoloS | 4Str | page | ||||||||
X | X | X | X | X | Edward | Schocker | 1995 | Ave Maria | tenor and mixed chorus | page | |||||||||||
X | X | X | X | Paul | Schollaert | 1940 | Wees gegroet, Maria | ||||||||||||||
X | X | X | X | Paul | Schollaert | 1940 | Maria, wij komen u zingende begroeten | ||||||||||||||
X | X | X | X | Max | Schönherr | Ave Maria | |||||||||||||||
X | X | X | X | X | Wilhelm | Schönweitz | 1938 | Ave Maria | Gesang | orgel | page | ||||||||||
X | X | X | X | X | Franz | Schöpf | Ave Maria offertorium | page | |||||||||||||
X | X | X | X | X | Johann B. | Schottenhammel | Op. 28 | Ave Maria | 6vv Coro | org | (RISM) | ||||||||||
X | X | Joop | Schouten | 1907 | 1983 | 1948 | Ave Maria | voice | canon | ||||||||||||
X | X | Joop | Schouten | 1907 | 1983 | 1976 | Ave Maria | voice | organ | ||||||||||||
X | X | X | X | X | Joop | Schouten | 1907 | 1983 | O Maria die daar staat | voice | piano | on a poem by Guido Gezelle: "O Maria die daar staat' | |||||||||
X | X | X | X | X | Melchior | Schramm | 1962 | Ave Maria | 6 Stimmen. | (BL) | |||||||||||
Friedrich | Schrader | 1903 | Gegrüsset seist du, Maria | SA | organ | l'Union Sainte Cécile | |||||||||||||||
X | X | X | X | X | H. J. T. | Schrader | 1966c | Ave Maria | listing | ||||||||||||
X | X | X | X | Franz | Schreker | 1878 | 1934 | 1902 | Ave Maria (i) | ||||||||||||
X | X | X | X | Franz | Schreker | 1878 | 1934 | 1909 | Ave Maria (ii) | ||||||||||||
X | X | Kurt | Schrempf | Ave Maria | NV | 3 guitars | |||||||||||||||
X | X | Jean | Schrijvers | 1889 | 1978 | Op.13 | Ave Maria | ||||||||||||||
X | X | X | X | X | Hermann | Schroeder | 1904 | 1984 | Ave Maria gratia plena | page sheet music page | |||||||||||
X | X | X | X | X | Ferdinand | Schubert | 1854 | Ave Maria | 4vv. | page | |||||||||||
Franz Peter | Schubert | 1797 | 1828 |
D 839 Op. 52/6 |
Ellens Gesang III (Ave Maria) | voice | piano | aka Ellens dritter Gesang | NS | ||||||||||||
X | X | X |
Franz Peter |
Schubert Jasha Heifetz |
Ave Maria | NV | violin + piano | ||||||||||||||
X | X | X | X |
Franz Peter |
Schubert Stephen Heller |
1813 | 1888 | 1852 | Ave Maria | NV | piano | ||||||||||
Anselm . |
Schubinger Klaus Meglitsch |
1815 | 1888 |
Es blüht der Blumen eine Gegrüßt seist du, Maria |
3vv. SATB |
NS | |||||||||||||||
X | X | X | X | X | Anselm | Schubiger | 1815 | 1888 | Ave Maria | V (2); | org | G major; (RISM) 2 Antiphonies | |||||||||
X | X | X | X | X | Wilhelm | Schulthes | 1870 | Ave Maria | in: Mass of the Holy Child Jesus, and Ave Maria (BL) | ||||||||||||
X | X | X | X | X | Carl | Schulz-Schwerin | 1845 | 1913 | Ave Maria | ||||||||||||
X | X | X | X | X | Heino | Schumann | ? | Ave Maria gratia plena | page | ||||||||||||
Clara | Schumann | 1810 | 1865 | Abendfeier in Venedig | |||||||||||||||||
X | X | X | Robert | Schumann | 1810 | 1865 | Sei gegrüsst vieltausendmal | questionable attribution | |||||||||||||
X | X | X | X | X | Robert | Schumann | 1810 | 1865 | Abendfeier in Venedig | ||||||||||||
Heinrich | Schütz | 1585 | 1672 | 1639 | SWV 333 | Sei gegrüsset, Maria, | |||||||||||||||
X | X | X | X | X | Heinrich | Schütz | 1585 | 1672 | 1639 | SWV 334 Op. 9/29 | Ave Maria | ||||||||||
X | X | X | X | X | Wilhelm | Schwach | 1850 | 1921 | Ave Maria | Sopran, Tenor | Violin Solo, + instr. | page | |||||||||
Fanny | Schwaderlé | Ave
Maria - sub tuum Ave Maria Mater dolorosa |
voice | organ | l'Union Sainte Cécile manuscript | ||||||||||||||||
X | X | X | X | Paul | Schwartz | 1999c | Ave Maria | ||||||||||||||
X | X | X | X | V. K. | Schwarz | 1984 | 2006 | Ave Maria | SSAATTBB | a cappella | Veronika Kalinajova | ||||||||||
Oskar | Schwarz | 1903 | Ave Maria | TTBB | a cappella | l'Union Sainte Cécile | |||||||||||||||
X | X | Henry | Schwing | 1849 | Op. 1. No.1 | Ave Maria | SA | organ | |||||||||||||
X | X | Henry | Schwing | 1849 | Op. 1. No.2 | Ave Maria | SA | organ | |||||||||||||
X | X | Henry | Schwing | 1849 | Op. 1. No.3 | Ave Maria | SA | organ | |||||||||||||
X | X | Henry | Schwing | 1850 | Op.5 | Hymn to the Virgin (Ave Maria) | sopr. solo | keyboard | |||||||||||||
X | X | X | X | L. | Scokzylas | Ave Maria | |||||||||||||||
X | X | X | X | A. B. | Scott | Ave Maria | |||||||||||||||
X | X | X | Wini | Scott | 1967 | My special prayer (Ave Maria) | solo voice | orchestra | NS | ||||||||||||
X | X | Robert | Scotton | 2008 | Ave Maria |
Year of | Catalog | ||||||||||||||||||||
given name | prefix | FAMILY NAME | Birth | Death | comp. | Opus # | TITLE | Voicing |
Accompaniment / Instrumentation |
Source / other comments |
X | X |
S. N. D. ? Sisters of Notre Dame ? |
1885 | Ora pro
me (Ave Maria, Bright and Pure) |
Duett | piano or organ | Words by Adelaide Anne Procter | ||||||||||||||
X | X | S. N. D. | 1885 |
Annunciation (How Pure, how frail and white) |
solo &
duett or 2-part chorus |
piano or organ | Words by Adelaide Anne Procter | ||||||||||||||
X | X | X | X | X | Louis Victor | Saar | 1921 | Op. 96/2 | Ave Maria | For 8-part Chorus | (BL) page | ||||||||||
X | X | X | X | X | Arturo | Saco del Valle | 1869 | 1932 | 1906 | Ave María | canto | piano | (BNE) | ||||||||
X | X | X | X | X | Pedro | Sáenz | 1915 | 1995 | 1989 | Ave María | soprano | piano | (BNE) | ||||||||
X | X | X | X | X | Luis | Sagi-Vela | 1914 | 1941 | Ave Maria | Madrid : Unión Musical Española (BNE) | |||||||||||
X | X | X | X | X | Francesco | Saguatti | 1960 | Ave Maria | page page | ||||||||||||
X | X | X | X | X | Prosper | Sain D'Arod | 1814 | Ave Maria | |||||||||||||
X | X | X | X | X | A. J. H. | Saint-Denis | 1902 | Ave Maria / Hear us, oh Father | solo voice | (BL) | |||||||||||
X | X | X | X | Léonce | de Saint-Martin | 1886 | 1954 | 1934 | Op.17 | Ave Maria | unison | organ | l'Union Sainte Cécile | ||||||||
X | X | X | X | X | Léonce | de Saint-Martin | 1886 | 1954 | 1944 | Op.34 | Le Salut à la Vierge, (Ave Maria) | NV | organ | ||||||||
X | X | X | X | X | Leon | Saint-Requier | 1896? | Ave Maria | STB | organ | (BL) l'Union Sainte Cécile | ||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1865 | Ave Maria | 2 voix égales (SA) | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1880 | Ave Maria | sólo de soprano | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1893 | Ave Maria | soprano solo | organ | ||||||||||||||
Camille | Saint-Saëns | 1835 | 1921 | 1900 | Ave Maria | solo voice | organ | ||||||||||||||
X | X | Camille | Saint-Saëns | 1835 | 1921 | 1914 | Op. 145 | Ave Maria | 4vv. / SATTB | organ | |||||||||||
X | X | X | Camille | Saint-Saëns | 1835 | 1921 | Ave Maria #6 | choir | |||||||||||||
X | X | André | Sala | Ave Maria | SSA | a cappella | |||||||||||||||
X | X | X | X | X | Anita | Salles | 1984 | Ave Maria | canto | orgao | Publ. Sao Paulo : A.M.O.R., (BL) | ||||||||||
X | Laurent | Salomon | Ave Maria | ||||||||||||||||||
X | X | X | X | X | Matilde | Salvador i Segarra | page | ||||||||||||||
X | X | X | X | X | Tomás | Samai | Ave Maria | // Seminário SP // Va 46 | |||||||||||||
X | X | X | M. | Sammaritani | Ave Maria | ||||||||||||||||
X | X | X | X | X | D. | Sammut | 1959 | Ave Maria | Two-part | (BL) | |||||||||||
X | X | Miguel Angel | Samperio | page | |||||||||||||||||
X | X | X | X | X | Antonio | Sampieri | 1860c | Ave Maria | tre voci di Soprano | Parole di Lord Byron. (BL) | |||||||||||
X | X | X | X | X | Bror | Samuelson | 1987 | Ave Maria : Hell dig Maria | (MLS) | ||||||||||||
X | X | X | X | José Luis | Sánchez | 1986 | 2011 | Ave Maria | STB | a cappella | |||||||||||
X | X | X | X | X | José Miguel | Sánchez | page | ||||||||||||||
X | X | X | X | X | Lelia | Sanchez | Ave Maria | page | |||||||||||||
X | X | X | X | X | Lorenzo | Sánchez Cano | 1958 | Ave Maria | canto | piano | (BNE) | ||||||||||
X | X | X | X | Chema | Sanchez Nieto | Ave Maria | |||||||||||||||
X | X | X | X | X | Manuel | Sánchez Pernía | 1943 | 1995 | 1980 | Ave Maria Rociera | (BNE) | ||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2vv. | No.460-2 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Ave María / Santa Maria | 2vv. | No.460-3+5 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice + unison choir | No.474 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice + unison choir | No.480 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo voice or unison choir | No.482 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2 equal voices | No.499 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo
voice + 2-p choir |
No.505 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | solo
voice + 2-p choir |
No.506 in "Repertorio de Cánticos Sagrados" | ||||||||||||
X | X | José | Sancho Marraco | 1879 | 1960 | 1907 | Dios te salve, Maria (Ave María) | 2 equal voices | No.514 in "Repertorio de Cánticos Sagrados" | ||||||||||||
Franz | Sander | 1902 | Ave Maria | SSAA | a cappella | l'Union Sainte Cécile | |||||||||||||||
X | X | X | X | ? | Sandoval | Ave Maria | |||||||||||||||
X | X | X | X | X | Gustave | Sandre | 1902 | Ave Maria | Solo | (BL) | |||||||||||
X | X | X | Sven-David | Sandström | 1942 | 1994 | Ave Maria | SATB-SATB | Publ. Gehrmans Musikförlag AB (Swed.) | ||||||||||||
X | X | X | X | X | Sven-David | Sandström | 1942 | 2010 | Ave Maria |
6 upper vv. SSMzMzAA |
|||||||||||
X | X | X | X | X | Cesare | San-Fiorenzo | 1885 | Ave Maria | tre voci con frasi di coro | (BL) | |||||||||||
X | X | X | X | X | José María | Sanmartín Fernández de Pinedo | 1931 | 1977 | 1979 | Ave Maria | |||||||||||
X | X | X | X | X | J. | Sant‘Anna Gomes | Ave Maria | // O Malho // Va 134 | |||||||||||||
X | X | X | K & G. | Santander | 2002? | Ave Maria | performed by David Bisbal (NOT a religious song) | NS | |||||||||||||
X | X | X | X |
Herivelto . |
Martins José Acácio Santana |
Ave Maria no morro | SATB | a cappella | SATB harmonization of H. Martins solo work | ||||||||||||
X | X | X | X | X | José Antonio | Santesteban | 1835 | 1906 | 1876 | Ave Maria | mezzo-soprano ou baryton | (BNE) | |||||||||
Francisco | Santiago | 1889 | 1947 | 1919 | Ave Maria | sopr. solo | with Violin Obligato | Song (c1922 BL) | |||||||||||||
Francisco . |
Santiago + Ali Izon |
Ave Maria | SATB | SATB arr. of above. | |||||||||||||||||
X | X | Francisco | Santiago | 1889 | 1947 | Ave Maria |
sopr. solo + 3p girls choir |
piano or organ + bells | |||||||||||||
X | X | X | X | X | Francis | De Santis | 1940 | Ave Maria | (BL) page | ||||||||||||
X | X | X | X | X | Sir Charles | Santley | 1834 | 1922 | 1886 | Ave Maria. | Coro a quattro voci. | (BL) | |||||||||
X | X | X | X | X | Cláudio | Santoro | 1975c | Ave Maria | mixed chorus | page Publ. Rio de Janeiro : Ed. Funarte, 1981 | |||||||||||
Xabier | Saraca | Ave Maria | page | ||||||||||||||||||
X | X | X | Alessandro | Saraceni | Ave Maria | ||||||||||||||||
Xavier | Sarasola | 1960 | 1994 | Ave Maria | SSA | organ | |||||||||||||||
Xavier | Sarasola | 1960 | 2004 | Ave Maria | SATB | a cappella | (BNE) | ||||||||||||||
X | X | X | X | X | A. | Sarkina | Ave Maria | page | |||||||||||||
X | X | X | X | Mario | Sarrechia | 1988 | 2004 | Ave Maria | SATB | piano | |||||||||||
X | X | X | X | X | Giacomo | Sartori | Ave Maria | page | |||||||||||||
