> 3000 Ave Marias -- Songs of Sharon -- Remi Ghesquiere -- St-Basil's Hymnal --  PROJIMO -- Computer Games


FarmVille Tree list and harvest yields.

Alphabetical by name. (2012-01-22)

NAME harvest yield growing time yield/tree/day
no orchard
yield/tree/day
in orchard
acai 158 2 79.00 79.00
african tulip 150 2 75.00 75.00
alma fig 99 3 33.00 49.50
almond 55 3 18.33 27.50
american aspen 150 2 75.00 75.00
amherstia 105 3 35.00 52.50
angel red pomegranate 324 5 64.80 162.00
apple 28 3 9.33 14.00
apricot 56 4 14.00 28.00
arjuna 140 3 46.67 70.00
ash 150 2 75.00 75.00
asian pear 140 2 70.00 70.00
autumn ginkgo 390 3 130.00 195.00
avocado 37 3 12.33 18.50
bahri date 207 3 69.00 103.50
balloon 150 2 75.00 75.00
banana 56 3 18.67 28.00
bay laurel 150 2 75.00 75.00
bell flower 150 2 75.00 75.00
big candy pumpkin 150 2 75.00 75.00
big caramel apple 150 2 75.00 75.00
big chrome apple 150 2 75.00 75.00
big chrome cherry 150 2 75.00 75.00
big cocoa truffle 150 2 75.00 75.00
big fall ribbon 150 2 75.00 75.00
big french bread 150 2 75.00 75.00
big frozen apple 150 2 75.00 75.00
big golden holiday 150 2 75.00 75.00
big halloween candle 150 2 75.00 75.00
big halloween candy 150 2 75.00 75.00
big holiday cookie 150 2 75.00 75.00
big holiday lantern 150 2 75.00 75.00
big july balloon 150 2 75.00 75.00
big new year lantern 150 2 75.00 75.00
big pink gem 150 2 75.00 75.00
big snowflake II 150 2 75.00 75.00
big star flower 150 2 75.00 75.00
big spruce 150 2 75.00 75.00
big sweater 150 2 75.00 75.00
big white golden 150 2 75.00 75.00
bird cherry 150 2 75.00 75.00
black cherry 150 2 75.00 75.00
black gum 125 2 62.50 62.50
black locust 150 2 75.00 75.00
blood orange 120 4 30.00 60.00
boom 150 2 75.00 75.00
borealis 150 2 75.00 75.00
brazil nut 1 2 0.50 0.50
breadfruit 55 3 18.33 27.50
breadnut 165 3 55.00 82.50
bubble gum 324 5 64.80 162.00
bur oak 150 2 75.00 75.00
butterfly 150 2 75.00 75.00
california laurel 150 2 75.00 75.00
candy apple 150 2 75.00 75.00
candy cane 150 2 75.00 75.00
candy corn 150 2 75.00 75.00
caramel apple I 150 2 75.00 75.00
carnival 80 3 26.67 40.00
cashew 41 3 13.67 20.50
chanee durian 195 4 48.75 97.50
cherry 18 2 9.00 9.00
cherry plum 150 2 75.00 75.00
chestnut 150 2 75.00 75.00
chicle 150 2 75.00 75.00
chinese lantern 150 2 75.00 75.00
chinese strawberry 150 2 75.00 75.00
chinese tamarisk 150 2 75.00 75.00
chinese tulip 150 2 75.00 75.00
chocolate heart 150 2 75.00 75.00
chrome cherry 150 2 75.00 75.00
cinnamon heart 150 2 75.00 75.00
cocoa 150 2 75.00 75.00
cocoa truffle 150 2 75.00 75.00
coconut 140 3 46.67 70.00
coin 150 2 75.00 75.00
confetti 150 2 75.00 75.00
cork oak 150 2 75.00 75.00
cornelian cherry 150 2 75.00 75.00
cornucopia 150 2 75.00 75.00
cottoncandy 150 2 75.00 75.00
crab apple 150 2 75.00 75.00
crack willow 180 2 90.00 90.00
cuban banana 168 3 56.00 84.00
cupcake 150 2 75.00 75.00
cypress 150 2 75.00 75.00
dahurian birch 150 2 75.00 75.00
damson 150 2 75.00 75.00
dark apple 150 2 75.00 75.00
date 69 3 23.00 34.50
disco ball 150 2 75.00 75.00
discover 1 2 0.50 0.50
dogwood 150 2 75.00 75.00
downy birch 180 2 90.00 90.00
durian 65 4 16.25 32.50
dwarf almond 165 3 55.00 82.50
eastern red cedar 125 3 41.67 62.50
elberta peach 141 4 35.25 70.50
english elm 150 2 75.00 75.00
european aspen 150 2 75.00 75.00
european beech 180 2 90.00 90.00
european pear 180 2 90.00 90.00
fairy tree 150 2 75.00 75.00
fall ribbon flower 150 2 75.00 75.00
fall 125 2 62.50 62.50
father 150 2 75.00 75.00
fig 33 3 11.00 16.50
fire peach 150 2 75.00 75.00
firework 150 2 75.00 75.00
fleur de lis 150 2 75.00 75.00
forbidden gem 150 2 75.00 75.00
fraiser fir 150 2 75.00 75.00
french bread 150 2 75.00 75.00
french tamarisk 150 2 75.00 75.00
frosted fairy 150 2 75.00 75.00
frozen apple 150 2 75.00 75.00
frozen spruce 125 2 62.50 62.50
gem 150 2 75.00 75.00
gem fruit 150 2 75.00 75.00
giant amethyst gem 150 2 75.00 75.00
giant balloon 150 2 75.00 75.00
giant black cherry 150 2 75.00 75.00
giant boom 150 2 75.00 75.00
giant borealis 150 2 75.00 75.00
giant bow tie 125 2 62.50 62.50
giant bubble gum 150 2 75.00 75.00
giant butterfly 150 2 75.00 75.00
giant candy apple 150 2 75.00 75.00
giant candy cane 150 2 75.00 75.00
giant candy corn 150 2 75.00 75.00
giant chocolate heart 150 2 75.00 75.00
giant cinnamon heart 150 2 75.00 75.00
giant cocoa 150 2 75.00 75.00
giant coin 300 2 150.00 150.00
giant confetti 150 2 75.00 75.00
giant cornucopia 150 2 75.00 75.00
giant cotton candy 150 2 75.00 75.00
giant cupcake 150 2 75.00 75.00
giant dark apple 150 2 75.00 75.00
giant disco ball 150 2 75.00 75.00
giant fairy 150 2 75.00 75.00
giant father 150 2 75.00 75.00
giant fire peach 150 2 75.00 75.00
giant firework 150 2 75.00 75.00
giant fleur de lis 150 2 75.00 75.00
giant forbidden gem 150 2 75.00 75.00
giant fraiser fir 150 2 75.00 75.00
giant frosted fairy 150 2 75.00 75.00
giant gem 150 2 75.00 75.00
giant gem fruit 150 2 75.00 75.00
giant gingerbread 150 2 75.00 75.00
giant gnarled tree 150 2 75.00 75.00
giant golden apple 150 2 75.00 75.00
giant golden fairy 150 2 75.00 75.00
giant gorse 150 2 75.00 75.00
giant gum drop 150 2 75.00 75.00
giant halloween lantern 150 2 75.00 75.00
giant heart candy 150 2 75.00 75.00
giant holiday candle 150 2 75.00 75.00
giant holiday chocolate 150 2 75.00 75.00
giant holiday corn 150 2 75.00 75.00
giant ice cream 150 2 75.00 75.00
giant ice sculpture 150 2 75.00 75.00
giant icy peach 150 2 75.00 75.00
giant jack o lantern 150 2 75.00 75.00
giant jewel 150 2 75.00 75.00
giant jingle bell 125 2 62.50 62.50
giant july confetti 150 2 75.00 75.00
giant juli ice cream 150 2 75.00 75.00
giant labyrinth 150 2 75.00 75.00
giant lucky cookies 150 2 75.00 75.00
giant mac and cheese 150 2 75.00 75.00
giant magic orange 150 2 75.00 75.00
giant magic peach 150 2 75.00 75.00
giant mardi gras 150 2 75.00 75.00
giant nutcracker 150 2 75.00 75.00
giant poinsettia 125 2 62.50 62.50
giant present 150 2 75.00 75.00
giant prism 150 2 75.00 75.00
giant purple bubble gum 150 2 75.00 75.00
giant purple crystal 150 2 75.00 75.00
giant rainbow 150 2 75.00 75.00
giant red gem 150 2 75.00 75.00
giant ribbon flower 150 2 75.00 75.00
giant santa hat 150 2 75.00 75.00
giant sapphire 150 2 75.00 75.00
giant snow cone 150 2 75.00 75.00
giant snowflake 150 2 75.00 75.00
giant sour apple 150 2 75.00 75.00
giant spiral crystal 150 2 75.00 75.00
giant spring egg 150 2 75.00 75.00
giant stockings 150 2 75.00 75.00
giant teddy bear 250 2 125.00 125.00
giant wedding 150 2 75.00 75.00
giant winter spirit 150 2 75.00 75.00
gingerbread 150 2 75.00 75.00
ginkgo 130 3 43.33 65.00
gnarled tree 150 2 75.00 75.00
gold tinsel 150 2 75.00 75.00
golden apple 150 2 75.00 75.00
golden apricot 168 4 42.00 84.00
golden bell 150 2 75.00 75.00
golden fairy 150 2 75.00 75.00
golden holiday 150 2 75.00 75.00
golden malayan coconut 420 3 140.00 210.00
golden plum 90 3 30.00 45.00
golden starfruit 195 4 48.75 97.50
gorse 150 2 75.00 75.00
granny smith apple 84 3 28.00 42.00
grapefruit 50 3 16.67 25.00
guava 55 3 18.33 27.50
gulmohar 55 3 18.33 27.50
gum drop 150 2 75.00 75.00
halloween 150 2 75.00 75.00
halloween candle 150 2 75.00 75.00
halloween candy 150 2 75.00 75.00
halloween lantern 150 2 75.00 75.00
hass avocado 111 3 37.00 55.50
hawthorn 150 2 75.00 75.00
hazelnut 150 2 75.00 75.00
heart candy 150 2 75.00 75.00
heirloom apple 100 2 50.00 50.00
holiday 33 3 11.00 16.50
holiday candle 150 2 75.00 75.00
holiday chocolate 150 2 75.00 75.00
holiday cookie 150 2 75.00 75.00
holiday corn 150 2 75.00 75.00
holiday lantern 150 2 75.00 75.00
holly oak 150 2 75.00 75.00
honey locust 150 2 75.00 75.00
honeycrisp apple 150 2 75.00 75.00
ice cream 150 2 75.00 75.00
ice crystal 150 2 75.00 75.00
ice sculpture 150 2 75.00 75.00
icy peach 150 2 75.00 75.00
indian laurel 420 3 140.00 210.00
ironwood 150 2 75.00 75.00
jacaranda 150 2 75.00 75.00
jack o lantern 150 2 75.00 75.00
jackfruit 140 3 46.67 70.00
japanese maple 150 2 75.00 75.00
jewel 150 2 75.00 75.00
jingle bell 150 2 75.00 75.00
july balloon 150 2 75.00 75.00
july confetti 150 2 75.00 75.00
juli ice cream 150 2 75.00 75.00
juniper 150 2 75.00 75.00
key lime 225 5 45.00 112.50
lemon tree 41 3 13.67 20.50
lime tree 75 5 15.00 37.50
lombardy poplar 150 2 75.00 75.00
longan tree 420 3 140.00 210.00
lucky cookies 150 2 75.00 75.00
lucques olive 150 2 75.00 75.00
lychee 150 2 75.00 75.00
mac and cheese 150 2 75.00 75.00
magic orange 150 2 75.00 75.00
magic peach 150 2 75.00 75.00
magnolia 150 2 75.00 75.00
mandarin 80 4 20.00 40.00
mango 130 4 32.50 65.00
manila mango 390 4 97.50 195.00
maple 150 2 75.00 75.00
mardi gras 150 2 75.00 75.00
maritime pine 150 2 75.00 75.00
midland hawthorn 150 2 75.00 75.00
mimosa silk 150 2 75.00 75.00
mint candy 324 5 64.80 162.00
mission olive 336 4 84.00 168.00
mistletoe 150 2 75.00 75.00
money 150 2 75.00 75.00
monterey cypress 150 2 75.00 75.00
montmorency cherry 150 2 75.00 75.00
moon 30 3 10.00 15.00
mountain ebony 165 3 55.00 82.50
new year lantern 150 2 75.00 75.00
noir 1 2 0.50 0.50
northern red oak 150 2 75.00 75.00
norway spruce 150 2 75.00 75.00
nutcracker 150 2 75.00 75.00
oak 180 2 90.00 90.00
olive 112 4 28.00 56.00
orange 40 4 10.00 20.00
ornament 150 2 75.00 75.00
ornament I 150 2 75.00 75.00
ornament II 150 2 75.00 75.00
paperbark maple 150 2 75.00 75.00
passion fruit 93 5 18.60 46.50
peach 47 4 11.75 23.50
peach palm 474 2 237.00 237.00
pecan 150 2 75.00 75.00
persimmon 70 4 17.50 35.00
picholine olive 150 2 75.00 75.00
pin oak 150 2 75.00 75.00
pine 324 5 64.80 162.00
pink bubble gum 150 2 75.00 75.00
pink dogwood 150 2 75.00 75.00
pink gem 150 2 75.00 75.00
pink hanging flower 150 2 75.00 75.00
pink holiday 150 2 75.00 75.00
pink magnolia 150 2 75.00 75.00
pink plumeria 150 2 75.00 75.00
pistachio 150 2 75.00 75.00
plum 30 3 10.00 15.00
poinsettia 1 2 0.50 0.50
polar tree 125 2 62.50 62.50
pomegranate 108 5 21.60 54.00
ponderosa lemon 123 3 41.00 61.50
present 150 2 75.00 75.00
purple bubble gum 150 2 75.00 75.00
purple crystal 150 2 75.00 75.00
purple hanging flower 150 2 75.00 75.00
purple magnolia 150 2 75.00 75.00
purple willow 150 2 75.00 75.00
radiant sun 150 2 75.00 75.00
rainbow 150 2 75.00 75.00
rainbow apple 60 3 20.00 30.00
rainier cherry 54 2 27.00 27.00
red alder 150 2 75.00 75.00
red gem 150 2 75.00 75.00
red maple 25 2 12.50 12.50
red pine 150 2 75.00 75.00
ribbon flower 150 2 75.00 75.00
rowan 150 2 75.00 75.00
royal crystal 250 2 125.00 125.00
ruby guava 165 3 55.00 82.50
santa hat 150 2 75.00 75.00
sapphire 150 2 75.00 75.00
sartre guava 150 2 75.00 75.00
schreink's spruce 150 2 75.00 75.00
scots pine 150 2 75.00 75.00
service 150 2 75.00 75.00
shinko pear 420 2 210.00 210.00
silver bell 150 2 75.00 75.00
silver birch 150 2 75.00 75.00
silver maple 324 5 64.80 162.00
silver tinsel 150 2 75.00 75.00
singapore jack 420 3 140.00 210.00
sitka spruce 150 2 75.00 75.00
snow cone 150 2 75.00 75.00
snowflake II 150 2 75.00 75.00
sour apple 150 2 75.00 75.00
soursop 150 2 75.00 75.00
speaker 1 2 0.50 0.50
speckled alder 125 2 62.50 62.50
spiral crystal 150 2 75.00 75.00
spring egg 150 2 75.00 75.00
spruce birdhouse 150 2 75.00 75.00
star flower 150 2 75.00 75.00
star ruby grapefruit 150 3 50.00 75.00
starfruit 65 4 16.25 32.50
starry night 150 2 75.00 75.00
stocking 150 2 75.00 75.00
strawberry 150 2 75.00 75.00
striped maple 150 2 75.00 75.00
sugar maple 150 2 75.00 75.00
sugar plum 150 2 75.00 75.00
sweater 150 2 75.00 75.00
sweet birch 150 2 75.00 75.00
tamarind 35 3 11.67 17.50
Tulip poplar 125 2 62.50 62.50
umbrella pine 1 2 0.50 0.50
vera wood 150 2 75.00 75.00
walnut 50 3 16.67 25.00
wax apple 55 3 18.33 27.50
wedding 150 2 75.00 75.00
white apple 40 2 20.00 20.00
white ash 100 2 50.00 50.00
white cedar 150 3 50.00 75.00
white golden apple 150 2 75.00 75.00
white pine 324 5 64.80 162.00
white plumeria 150 2 75.00 75.00
white walnut 150 2 75.00 75.00
white willow 150 2 75.00 75.00
wild cashew 123 3 41.00 61.50
wild cherrry 150 2 75.00 75.00
wild service 150 2 75.00 75.00
winter spirit 150 2 75.00 75.00
winter spruce 150 3 50.00 75.00
wych elm 180 2 90.00 90.00
yellow maple 25 2 12.50 12.50
yellow passion fruit 275 5 55.00 137.50
yellow rowan 150 2 75.00 75.00
yew 150 2 75.00 75.00

trees listed with 1 for harvest value = harvest value unknown.
sortable list (less complete) available on THIS PAGE
list sorted by growing times available on THIS PAGE

See also: THIS PAGE and THIS PAGE

Some pages are incomplete. This Site is and always will be under construction!

Please notify us of any broken/defective links 

Page last modified: February 05, 2012
Return to FarmVille homepage
Return to computer games index page
Return to Geert's Ave Maria homepage

 

Thank you for visiting Geert's Ave Maria pages.  My guestbook is always only one page away.
Please do not use my guestbook for spamming, flaming or commercials for other websites. Such entries will be deleted.

 Sign  my Guestbook!    Read my Guestbook!
 
Questions or comments about this web site?    E-mail me: infoemail meavemariasongs.org
Who has visited this FarmVille website since November 23, 2011

 free counters

Who has visited Geert's Ave Maria pages since April 29,  2010? 

free counters
 
# page views since November 22,  2009: visitors online right now.
 
today's stats:      

This website was developed with Microsoft FrontPage for  
optimal screen resolution  1024
× 768