|
|
MARKET | MARKET | PLOWED |
BOOSTED OR FERTILIZED |
BOOSTED AND FERTILIZED |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | harvest revenue |
seed cost |
plowing cost | 1-Crop YIELD | growing time |
yield /Hr |
1-crop XP |
1-crop XP+1XP |
growing time | relative XP/Hr |
1-crop XP+2XP |
growing time | relative XP/Hr |
1-crop XP+3XP |
growing time | relative XP/Hr | |||||||
2 |
|
1 | |||||||||||||||||||||
1 | Straspberry | 91 | -30 | -15 | 46 | 2 | 23.00 | 2.00 | 3.00 | 2 | 1.50 | 4.00 | 2 | 2.00 | 5.00 | 2 | 2.50 | ||||||
2 | Purple Tomato | 274 | -150 | -15 | 109 | 4 | 27.25 | 2.00 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | 5.00 | 4 | 1.25 | ||||||
3 | Raspberry | 46 | -20 | -15 | 11 | 2 | 5.50 | 0.00 | 1.00 | 2 | 0.50 | 2.00 | 2 | 1.00 | 3.00 | 2 | 1.50 | ||||||
4 | Super Black Berry | 125 | -75 | -15 | 35 | 4 | 8.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
5 | Super Blueberry | 100 | -50 | -15 | 35 | 4 | 8.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
6 | Clover | 368 | -325 | -15 | 28 | 4 | 7.00 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
7 | Black Berry | 117 | -75 | -15 | 27 | 4 | 6.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
8 | Blueberry | 91 | -50 | -15 | 26 | 4 | 6.50 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
9 | Columbine | 380 | -340 | -15 | 25 | 4 | 6.25 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
10 | Super Strawberry | 50 | -10 | -15 | 25 | 4 | 6.25 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
11 | Strawberry | 35 | -10 | -15 | 10 | 4 | 2.50 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
12 | Gladiolus | 260 | -200 | -15 | 45 | 6 | 7.50 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
13 | Lemon Balm | 290 | -230 | -15 | 45 | 6 | 7.50 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
14 | Ghost Chili | 136 | -80 | -15 | 41 | 6 | 6.83 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
15 | Super Aloe | 90 | -50 | -15 | 25 | 6 | 4.17 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
16 | Aloe Vera | 85 | -50 | -15 | 20 | 6 | 3.33 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
17 | Super Pumpkin | 68 | -30 | -15 | 23 | 8 | 2.88 | 2.00 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | 5.00 | 8 | 0.63 | ||||||
18 | Super Cotton | 207 | -75 | -15 | 117 | 12 | 9.75 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
19 | Oats | 310 | -225 | -15 | 70 | 8 | 8.75 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
20 | Carnival Squash | 435 | -355 | -15 | 65 | 8 | 8.13 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
21 | Sugar Cane | 239 | -165 | -15 | 59 | 8 | 7.38 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
22 | Tomato | 173 | -100 | -15 | 58 | 8 | 7.25 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
23 | Jalapeno | 130 | -80 | -15 | 35 | 8 | 4.38 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
24 | Pumpkin | 68 | -30 | -15 | 23 | 8 | 2.88 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
25 | Purple Poppy | 238 | -200 | -15 | 23 | 8 | 2.88 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
26 | Super Cranberry | 98 | -55 | -15 | 28 | 10 | 2.80 | 2.00 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | 5.00 | 10 | 0.50 | ||||||
27 | Long Onion | 505 | -255 | -15 | 235 | 12 | 19.58 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
28 | Fire Pepper | 302 | -150 | -15 | 137 | 12 | 11.42 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
29 | Chardonnay | 315 | -200 | -15 | 100 | 10 | 10.00 | 2.00 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | 5.00 | 10 | 0.50 | ||||||
30 | Red Spinach | 255 | -100 | -15 | 140 | 14 | 10.00 | 3.00 | 4.00 | 14 | 0.29 | 5.00 | 14 | 0.36 | 6.00 | 14 | 0.43 | ||||||
31 | Cotton | 207 | -75 | -15 | 117 | 12 | 9.75 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
32 | White Grape | 360 | -245 | -15 | 100 | 12 | 8.33 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
33 | Double Grain | 167 | -58 | -15 | 94 | 12 | 7.83 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
34 | Super Morning | 150 | -60 | -15 | 75 | 12 | 6.25 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
35 | Elderberry | 270 | -195 | -15 | 60 | 12 | 5.00 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
36 | Basil | 400 | -300 | -15 | 85 | 10 | 8.50 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
37 | Royal Hops | 240 | -150 | -15 | 75 | 10 | 7.50 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
38 | Green Tea | 191 | -105 | -15 | 71 | 10 | 7.10 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
39 | Saffron | 450 | -365 | -15 | 70 | 10 | 7.00 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
40 | Acorn squash | 258 | -175 | -15 | 68 | 10 | 6.80 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
41 | Cranberry | 98 | -55 | -15 | 28 | 10 | 2.80 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
42 | Lilac | 75 | -35 | -15 | 25 | 10 | 2.50 | 1.00 | 2.00 | 10 | 0.20 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | ||||||
43 | Lilac Daffy | 220 | -85 | -15 | 120 | 16 | 7.50 | 3.00 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | 6.00 | 16 | 0.38 | ||||||
44 | Squmpkin | 199 | -70 | -15 | 114 | 16 | 7.13 | 3.00 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | 6.00 | 16 | 0.38 | ||||||
45 | Super Pattypan | 180 | -65 | -15 | 100 | 16 | 6.25 | 3.00 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | 6.00 | 16 | 0.38 | ||||||
46 | Super Peanut | 90 | -20 | -15 | 55 | 16 | 3.44 | 3.00 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | 6.00 | 16 | 0.38 | ||||||
47 | Spinach | 95 | -35 | -15 | 45 | 14 | 3.21 | 2.00 | 3.00 | 14 | 0.21 | 4.00 | 14 | 0.29 | 5.00 | 14 | 0.36 | ||||||
48 | Onion | 275 | -170 | -15 | 90 | 12 | 7.50 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
49 | Super Pea | 381 | -190 | -15 | 176 | 24 | 7.33 | 5.00 | 6.00 | 24 | 0.25 | 7.00 | 24 | 0.29 | 8.00 | 24 | 0.33 | ||||||
50 | Heirloom Carrot | 210 | -110 | -15 | 85 | 12 | 7.08 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
51 | Carrot | 200 | -110 | -15 | 75 | 12 | 6.25 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
52 | Posole Corn | 370 | -280 | -15 | 75 | 12 | 6.25 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
53 | Morning Glory | 123 | -60 | -15 | 48 | 12 | 4.00 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
54 | Rice | 96 | -45 | -15 | 36 | 12 | 3.00 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
55 | Wheat | 61 | -13 | -15 | 33 | 12 | 2.75 | 1.00 | 2.00 | 12 | 0.17 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | ||||||
56 | Purple Asparagus | 365 | -220 | -15 | 130 | 16 | 8.13 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
57 | Asparagus | 357 | -220 | -15 | 122 | 16 | 7.63 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
58 | Amaranth | 350 | -220 | -15 | 115 | 16 | 7.19 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
59 | Bamboo | 550 | -420 | -15 | 115 | 16 | 7.19 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
60 | Leek | 220 | -95 | -15 | 110 | 16 | 6.88 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
61 | Zucchini | 220 | -120 | -15 | 85 | 16 | 5.31 | 2.00 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | 5.00 | 16 | 0.31 | ||||||
62 | Super Grape | 270 | -85 | -15 | 170 | 24 | 7.08 | 4.00 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | 7.00 | 24 | 0.29 | ||||||
63 | Electric Lily | 1111 | -950 | -15 | 146 | 24 | 6.08 | 4.00 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | 7.00 | 24 | 0.29 | ||||||
64 | Super Pepper | 162 | -70 | -15 | 77 | 24 | 3.21 | 4.00 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | 7.00 | 24 | 0.29 | ||||||
65 | Forget-me-not | 900 | -725 | -15 | 160 | 18 | 8.89 | 2.00 | 3.00 | 18 | 0.17 | 4.00 | 18 | 0.22 | 5.00 | 18 | 0.28 | ||||||
66 | Ginger | 320 | -170 | -15 | 135 | 18 | 7.50 | 2.00 | 3.00 | 18 | 0.17 | 4.00 | 18 | 0.22 | 5.00 | 18 | 0.28 | ||||||
67 | Zinfandel | 250 | -50 | -15 | 185 | 24 | 7.71 | 3.00 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | ||||||
68 | Pea | 381 | -190 | -15 | 176 | 24 | 7.33 | 3.00 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | ||||||
69 | Rye | 290 | -140 | -15 | 135 | 20 | 6.75 | 2.00 | 3.00 | 20 | 0.15 | 4.00 | 20 | 0.20 | 5.00 | 20 | 0.25 | ||||||
70 | Coffee | 243 | -120 | -15 | 108 | 16 | 6.75 | 1.00 | 2.00 | 16 | 0.13 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | ||||||
71 | White Rose | 777 | -620 | -15 | 142 | 24 | 5.92 | 3.00 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | ||||||
72 | Chickpea | 210 | -80 | -15 | 115 | 20 | 5.75 | 2.00 | 3.00 | 20 | 0.15 | 4.00 | 20 | 0.20 | 5.00 | 20 | 0.25 | ||||||
73 | Pattypan Squash | 160 | -65 | -15 | 80 | 16 | 5.00 | 1.00 | 2.00 | 16 | 0.13 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | ||||||
74 | Rhubarb | 150 | -65 | -15 | 70 | 16 | 4.38 | 1.00 | 2.00 | 16 | 0.13 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | ||||||
75 | Peanut | 78 | -20 | -15 | 43 | 16 | 2.69 | 1.00 | 2.00 | 16 | 0.13 | 3.00 | 16 | 0.19 | 4.00 | 16 | 0.25 | ||||||
76 | Whisky Peat | 680 | -290 | -15 | 375 | 24 | 15.63 | 3.00 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | ||||||
77 | Sun Poppy | 455 | -185 | -15 | 255 | 24 | 10.63 | 3.00 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | 6.00 | 24 | 0.25 | ||||||
78 | Grape | 270 | -85 | -15 | 170 | 24 | 7.08 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
79 | Orange Daisy | 590 | -410 | -15 | 165 | 24 | 6.88 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
80 | Square Melon | 590 | -410 | -15 | 165 | 24 | 6.88 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
81 | Sunflower | 315 | -135 | -15 | 165 | 24 | 6.88 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
82 | Lily | 369 | -195 | -15 | 159 | 24 | 6.63 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
83 | Cucumber | 450 | -290 | -15 | 145 | 24 | 6.04 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
84 | Iris | 520 | -400 | -15 | 105 | 24 | 4.38 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
85 | Pepper | 162 | -70 | -15 | 77 | 24 | 3.21 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
86 | Red Tulip | 159 | -75 | -15 | 69 | 24 | 2.88 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
87 | Golden Poppy | 130 | -50 | -15 | 65 | 24 | 2.71 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
88 | Soybean | 63 | -15 | -15 | 33 | 24 | 1.38 | 2.00 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | 5.00 | 24 | 0.21 | ||||||
89 | Super Cabbage | 390 | -140 | -15 | 235 | 48 | 4.90 | 5.00 | 6.00 | 48 | 0.13 | 7.00 | 48 | 0.15 | 8.00 | 48 | 0.17 | ||||||
90 | Peppermint | 150 | -50 | -15 | 85 | 24 | 3.54 | 1.00 | 2.00 | 24 | 0.08 | 3.00 | 24 | 0.13 | 4.00 | 24 | 0.17 | ||||||
91 | Super Pineapple | 242 | -95 | -15 | 132 | 48 | 2.75 | 5.00 | 6.00 | 48 | 0.13 | 7.00 | 48 | 0.15 | 8.00 | 48 | 0.17 | ||||||
92 | Super Pink Rose | 242 | -120 | -15 | 107 | 48 | 2.23 | 5.00 | 6.00 | 48 | 0.13 | 7.00 | 48 | 0.15 | 8.00 | 48 | 0.17 | ||||||
93 | Super Potato | 600 | -135 | -15 | 450 | 72 | 6.25 | 8.00 | 9.00 | 72 | 0.13 | 10.00 | 72 | 0.14 | 11.00 | 72 | 0.15 | ||||||
94 | Super Yellow Melon | 528 | -205 | -15 | 308 | 96 | 3.21 | 10.00 | 11.00 | 96 | 0.11 | 12.00 | 96 | 0.13 | 13.00 | 96 | 0.14 | ||||||
95 | Super Watermelon | 400 | -130 | -15 | 255 | 96 | 2.66 | 10.00 | 11.00 | 96 | 0.11 | 12.00 | 96 | 0.13 | 13.00 | 96 | 0.14 | ||||||
96 | Broccoli | 473 | -200 | -15 | 258 | 48 | 5.38 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
97 | Cabbage | 388 | -140 | -15 | 233 | 48 | 4.85 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
98 | Lavender | 384 | -160 | -15 | 209 | 48 | 4.35 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
99 | Pineapple | 242 | -95 | -15 | 132 | 48 | 2.75 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
100 | Pink Rose | 254 | -120 | -15 | 119 | 48 | 2.48 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
101 | Bell Pepper | 198 | -75 | -15 | 108 | 48 | 2.25 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
102 | Squash | 121 | -40 | -15 | 66 | 48 | 1.38 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
103 | Daffodil | 135 | -60 | -15 | 60 | 48 | 1.25 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
104 | Eggplant | 88 | -25 | -15 | 48 | 48 | 1.00 | 2.00 | 3.00 | 48 | 0.06 | 4.00 | 48 | 0.08 | 5.00 | 48 | 0.10 | ||||||
105 | Red Wheat | 449 | -180 | -15 | 254 | 72 | 3.53 | 2.00 | 3.00 | 72 | 0.04 | 4.00 | 72 | 0.06 | 5.00 | 72 | 0.07 | ||||||
106 | Corn | 380 | -150 | -15 | 215 | 72 | 2.99 | 2.00 | 3.00 | 72 | 0.04 | 4.00 | 72 | 0.06 | 5.00 | 72 | 0.07 | ||||||
107 | Potato | 345 | -135 | -15 | 195 | 72 | 2.71 | 2.00 | 3.00 | 72 | 0.04 | 4.00 | 72 | 0.06 | 5.00 | 72 | 0.07 | ||||||
108 | Yellow Melon | 528 | -205 | -15 | 308 | 96 | 3.21 | 2.00 | 3.00 | 96 | 0.03 | 4.00 | 96 | 0.04 | 5.00 | 96 | 0.05 | ||||||
109 | Watermelon | 348 | -130 | -15 | 203 | 96 | 2.11 | 2.00 | 3.00 | 96 | 0.03 | 4.00 | 96 | 0.04 | 5.00 | 96 | 0.05 | ||||||
110 | Artichoke | 204 | -70 | -15 | 119 | 96 | 1.24 | 2.00 | 3.00 | 96 | 0.03 | 4.00 | 96 | 0.04 | 5.00 | 96 | 0.05 |
MARKET | MARKET | PLOWED |
BOOSTED OR FERTILIZED |
BOOSTED AND FERTILIZED |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | harvest revenue |
seed cost |
plowing cost | 1-Crop YIELD | growing time |
yield /Hr |
1-crop XP |
1-crop XP+1XP |
growing time | relative XP/Hr |
1-crop XP+2XP |
growing time | relative XP/Hr |
1-crop XP+3XP |
growing time | relative XP/Hr | |||||||
2 |
|
1 | |||||||||||||||||||||
1 | Straspberry | 91 | -30 | -15 | 46 | 2 | 23.00 | 2.00 | 3.00 | 2 | 1.50 | 4.00 | 2 | 2.00 | 5.00 | 2 | 2.50 | ||||||
2 | Raspberry | 46 | -20 | -15 | 11 | 2 | 5.50 | 0.00 | 1.00 | 2 | 0.50 | 2.00 | 2 | 1.00 | 3.00 | 2 | 1.50 | ||||||
3 | Purple Tomato | 274 | -150 | -15 | 109 | 4 | 27.25 | 2.00 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | 5.00 | 4 | 1.25 | ||||||
4 | Black Berry | 117 | -75 | -15 | 27 | 4 | 6.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
5 | Blueberry | 91 | -50 | -15 | 26 | 4 | 6.50 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
6 | Clover | 368 | -325 | -15 | 28 | 4 | 7.00 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
7 | Columbine | 380 | -340 | -15 | 25 | 4 | 6.25 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
8 | Strawberry | 35 | -10 | -15 | 10 | 4 | 2.50 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
9 | Super Black Berry | 125 | -75 | -15 | 35 | 4 | 8.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
10 | Super Blueberry | 100 | -50 | -15 | 35 | 4 | 8.75 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
11 | Super Strawberry | 50 | -10 | -15 | 25 | 4 | 6.25 | 1.00 | 2.00 | 4 | 0.50 | 3.00 | 4 | 0.75 | 4.00 | 4 | 1.00 | ||||||
12 | Aloe Vera | 85 | -50 | -15 | 20 | 6 | 3.33 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
13 | Ghost Chili | 136 | -80 | -15 | 41 | 6 | 6.83 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
14 | Gladiolus | 260 | -200 | -15 | 45 | 6 | 7.50 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
15 | Lemon Balm | 290 | -230 | -15 | 45 | 6 | 7.50 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
16 | Super Aloe | 90 | -50 | -15 | 25 | 6 | 4.17 | 1.00 | 2.00 | 6 | 0.33 | 3.00 | 6 | 0.50 | 4.00 | 6 | 0.67 | ||||||
17 | Super Pumpkin | 68 | -30 | -15 | 23 | 8 | 2.88 | 2.00 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | 5.00 | 8 | 0.63 | ||||||
18 | Carnival Squash | 435 | -355 | -15 | 65 | 8 | 8.13 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
19 | Chardonnay | 315 | -200 | -15 | 100 | 10 | 10.00 | 2.00 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | 5.00 | 10 | 0.50 | ||||||
20 | Fire Pepper | 302 | -150 | -15 | 137 | 12 | 11.42 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
21 | Jalapeno | 130 | -80 | -15 | 35 | 8 | 4.38 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
22 | Long Onion | 505 | -255 | -15 | 235 | 12 | 19.58 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
23 | Oats | 310 | -225 | -15 | 70 | 8 | 8.75 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
24 | Pumpkin | 68 | -30 | -15 | 23 | 8 | 2.88 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
25 | Purple Poppy | 238 | -200 | -15 | 23 | 8 | 2.88 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
26 | Sugar Cane | 239 | -165 | -15 | 59 | 8 | 7.38 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
27 | Super Cotton | 207 | -75 | -15 | 117 | 12 | 9.75 | 3.00 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | 6.00 | 12 | 0.50 | ||||||
28 | Super Cranberry | 98 | -55 | -15 | 28 | 10 | 2.80 | 2.00 | 3.00 | 10 | 0.30 | 4.00 | 10 | 0.40 | 5.00 | 10 | 0.50 | ||||||
29 | Tomato | 173 | -100 | -15 | 58 | 8 | 7.25 | 1.00 | 2.00 | 8 | 0.25 | 3.00 | 8 | 0.38 | 4.00 | 8 | 0.50 | ||||||
30 | Red Spinach | 255 | -100 | -15 | 140 | 14 | 10.00 | 3.00 | 4.00 | 14 | 0.29 | 5.00 | 14 | 0.36 | 6.00 | 14 | 0.43 | ||||||
31 | Cotton | 207 | -75 | -15 | 117 | 12 | 9.75 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
32 | Double Grain | 167 | -58 | -15 | 94 | 12 | 7.83 | 2.00 | 3.00 | 12 | 0.25 | 4.00 | 12 | 0.33 | 5.00 | 12 | 0.42 | ||||||
