Iruarrizaga, Luis - Ave Maria (03)
for 2 equal voices and organ
year of composition / 1st publication: s.a.
Composer: Luis Iruarrizaga (1891-1928) Aliases, aka: Padre Luis Iruarrizaga Aguirre, C. M. F. Country of origin / activity: Spain | ||
Text author: traditional | ||
Arranger / Editor: N/A |
Similar names or titles
MIDI | MP3 | VID | First name | Last name | Birth | Death | comp | ID # | Title | Voicing | Instrumentation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Angelus | solo voice, choirs | organ + piano | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1910 | Ave Maria (1) | 2 equal voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1910 | Ave Maria (2) | 2 equal voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1910 | Ave Maria (3) | 2 equal voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Ave Maria (4) | 2 equal voices | organ | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1912 | Ave Maria (5) | 3 equal voices TTB | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1911 | Ave Maria (6) | 3 equal voices TTB | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1911 | Ave Maria (7) | 3 equal voices TTB | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1911 | Ave Maria (8) | 4 equal voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1915 | Ave Maria (9) | 4 mixed voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1914 | Ave Maria (10) | 5 mixed voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Ave Maria (11) | 5 mixed voices | a cappella | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Ave Maria (12) | 5 mixed voices | organ | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1912 | Ave Maria (13) | 3 male voices | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1917 | Ave Maria (14) | baritone solo | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1920 | Ave Maria (15) | Tenor solo + TTBB choir | organ | |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Ave Maria (16) | 6 vv. | organ | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | Ave Maria de Lourdes | 5vv | organ | ||
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1911 | 1911 | Rosario | 3vv. TTB | organ |
1 | 1 | 0 | 0 | Luis | Iruarrizaga | 1891 | 1928 | 1914 | 1914 | Rosario | 3vv. TTB | organ |
1 | 1 | 0 | 0 | Ruperto | Iruarrizaga | 1908 | 1987 | 1932 | 1932 | Ave Maria | 3 equal voices | a cappella |
Available documentation:
Score: free download available at http://www.musicacoral.choruscantat.net/A6aveMaria.htmlLyrics:
Dios te sal _ ve, Ma ri a, | en _ tre to das las mu je _ res y ben di to es el fru to de tu vien _ _ tre, Je sus. |
MIDI: | MP3: not available |
Play / stop MIDI |
Recording: |
not available |
Video - posted on YouTube:
not available at this time | YOU could be featured here! If you or your choir perform this Ave Maria, make a video recording. Post your video on YouTube, email me the page URL and I'll embed the video in this page. |
Biography information:
See Luis IruarrizagaInternet references:
not available | |
Page last modified: December 02, 2013